Punchkin wins by knockout
JollyRocket landed 36 of 61 punches and scored 1 knockdown. Punchkin landed 43 of 103 punches and scored 3 knockdowns.
Punchkin
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | JollyRocket | Punchkin |
|---|---|---|
| Landed / thrown | 36 / 61 | 43 / 103 |
| Accuracy | 59.01% | 41.74% |
| Knockdowns | 1 | 3 |
| Damage dealt | 8101 | 10000 |
| Blocks | 6 | 9 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 36 | 25 | 59.01% |
| Jab | 47 | 30 | 17 | 63.82% |
| Cross | 8 | 6 | 2 | 75.00% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 5 | 0 | 5 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 103 | 43 | 60 | 41.74% |
| Jab | 35 | 23 | 12 | 65.71% |
| Cross | 30 | 13 | 17 | 43.33% |
| Hook | 23 | 5 | 18 | 21.73% |
| Uppercut | 15 | 2 | 13 | 13.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JollyRocket | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JollyRocket | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JollyRocket | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJollyRocket | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 13 | 21 |
| Damage dealtContext | 3234 | 4497 |
| Clean damageScoring criterion | 3044 | 4497 |
| Effective aggressionScoring criterion | 1050 | 1831 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:30
| Evidence | RedJollyRocket | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 23 | 19 |
| Damage dealtContext | 4867 | 5000 |
| Clean damageScoring criterion | 4692 | 4693 |
| Effective aggressionScoring criterion | 1846 | 1809 |
| Successful defenseScoring criterion | 600 | 500 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:40–3:02
| Evidence | RedJollyRocket | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 3 |
| Damage dealtContext | 0 | 503 |
| Clean damageScoring criterion | 0 | 503 |
| Effective aggressionScoring criterion | 1 | 240 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JollyRocket
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
cffd58f0aaf9388d4a4176c8e0b843e891a6ff5e3ac70bf9df2b284ea1aafc0f- Fight ruleset
speed-based-punch-pacing- Raw tick range
- 180–10947
- Final round
- 3