B Nasty wins by knockout
Mike tyson landed 25 of 94 punches and scored 0 knockdowns. B Nasty landed 37 of 50 punches and scored 3 knockdowns.
B Nasty@bnasty
Fight recap
B Nasty wins by KO in round 2
Mike tyson and B Nasty traded very different fights from the opening bell, with B Nasty landing 74 percent of punches thrown while Mike tyson landed 27 percent. The turning point came in round 1, when B Nasty knocked down Mike tyson, and the judges scored that round 8-8 on all three cards. Mike tyson got back up after that knockdown, but was dazed again in round 2, and B Nasty knocked Mike tyson down twice more in the second round.
B Nasty landed 37 of 50 punches and 66 percent of all damage, including 7 body punches, while Mike tyson landed none to the body. Mike tyson's most thrown punch was the cross, with 55 thrown and 8 landed. B Nasty also had 2 headbutt fouls and 2 points deducted. B Nasty took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Mike tyson | B Nasty |
|---|---|---|
| Landed / thrown | 25 / 94 | 37 / 50 |
| Accuracy | 26.59% | 74.00% |
| Knockdowns | 0 | 3 |
| Damage dealt | 4451 | 8502 |
| Blocks | 3 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 6 |
| Counter attempts | 2 | 5 |
| Counters landed | 1 | 5 |
| Taunts completed | 0 | 7 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 1 | 63 |
| Punches slipped or dodged | 0 | 19 |
| Slip and dodge counters landed | 0 | 5 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 25 | 69 | 26.59% |
| Jab | 9 | 4 | 5 | 44.44% |
| Cross | 55 | 8 | 47 | 14.54% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 29 | 12 | 17 | 41.37% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 37 | 13 | 74.00% |
| Jab | 18 | 16 | 2 | 88.88% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 29 | 18 | 11 | 62.06% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 8 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 8 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 8 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | RedMike tyson | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 2 | 3 |
| Counters landedContext | 1 | 3 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 36 |
| Punches slipped or dodgedContext | 0 | 13 |
| Slip and dodge counters landedContext | 0 | 3 |
| Punches landedContext | 16 | 29 |
| Damage dealtContext | 3027 | 6665 |
| Clean damageScoring criterion | 2949 | 3446 |
| Effective aggressionScoring criterion | 1302 | 2311 |
| Successful defenseScoring criterion | 300 | 1500 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:21–2:06
| Evidence | RedMike tyson | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 4 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 27 |
| Punches slipped or dodgedContext | 0 | 6 |
| Slip and dodge counters landedContext | 0 | 2 |
| Punches landedContext | 9 | 8 |
| Damage dealtContext | 1424 | 1837 |
| Clean damageScoring criterion | 1424 | 1837 |
| Effective aggressionScoring criterion | 734 | 645 |
| Successful defenseScoring criterion | 0 | 600 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike tyson
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 2 → 4
- Stat points
- 26 → 28
B Nasty
+425 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Bounty collected
- +300 XP
Ended a 3-win streak
- Level
- 89 → 89
- Stat points
- 113 → 113
B Nasty
+5- Rating
- 1899 → 1904
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
96d922409140b314b992a08a8270f52ab28bb6cf8bc4693b05ae9e4a7dfb0bc8- Fight ruleset
current-fight-rules- Raw tick range
- 180–7586
- Final round
- 2