bobBOB wins by knockout
bobBOB landed 70 of 81 punches and scored 4 knockdowns. Paris Hitton landed 20 of 26 punches and scored 1 knockdown.
Paris Hitton
Fight highlights
The fight in numbers
All fight statistics
| Statistic | bobBOB | Paris Hitton |
|---|---|---|
| Landed / thrown | 70 / 81 | 20 / 26 |
| Accuracy | 86.41% | 76.92% |
| Knockdowns | 4 | 1 |
| Damage dealt | 7975 | 2640 |
| Blocks | 2 | 0 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 26 | 3 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 14 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 81 | 70 | 11 | 86.41% |
| Jab | 33 | 32 | 1 | 96.96% |
| Cross | 23 | 18 | 5 | 78.26% |
| Hook | 5 | 4 | 1 | 80.00% |
| Uppercut | 20 | 16 | 4 | 80.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 20 | 6 | 76.92% |
| Jab | 6 | 6 | 0 | 100.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 12 | 8 | 4 | 66.66% |
| Uppercut | 6 | 4 | 2 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — bobBOB | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — bobBOB | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — bobBOB | Blue corner — Paris Hitton |
|---|---|---|
| Round 1 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | RedbobBOB | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 12 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 32 | 14 |
| Damage dealtContext | 3639 | 1894 |
| Clean damageScoring criterion | 3572 | 1842 |
| Effective aggressionScoring criterion | 2843 | 1248 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:21–2:51
| Evidence | RedbobBOB | BlueParis Hitton |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 14 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 11 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 38 | 6 |
| Damage dealtContext | 4336 | 746 |
| Clean damageScoring criterion | 4336 | 731 |
| Effective aggressionScoring criterion | 3400 | 514 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
bobBOB
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1ba56a65d3aef7ab41ca5bd66c82614b0ab8072ce4c990ca67748b7c884bbe53- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–10294
- Final round
- 2