Red cornerWinner
Level 2
GoofyLlama landed 31 of 47 punches and scored 1 knockdown. RascalGherkin landed 4 of 18 punches and scored 0 knockdowns.
No recording is available for this fight.
| Statistic | GoofyLlama | RascalGherkin |
|---|---|---|
| Landed / thrown | 31 / 47 | 4 / 18 |
| Accuracy | 65.95% | 22.22% |
| Knockdowns | 1 | 0 |
| Damage dealt | 6177 | 828 |
| Blocks | 0 | 3 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 31 | 16 | 65.95% |
| Jab | 38 | 28 | 10 | 73.68% |
| Cross | 6 | 3 | 3 | 50.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 3 | 0 | 3 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 18 | 4 | 14 | 22.22% |
| Jab | 6 | 4 | 2 | 66.66% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 5 | 0 | 5 | 0.00% |
| Uppercut | 7 | 0 | 7 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:00
| Evidence | RedGoofyLlama | BlueRascalGherkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 31 | 4 |
| Damage dealtContext | 6177 | 828 |
| Clean damageScoring criterion | 6058 | 828 |
| Effective aggressionScoring criterion | 2486 | 322 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
24650a62fd7f83e16d111b615e6aff72ac14b5fceb6abbc0494e1cdb83aedb6cprogressive-knockdown-recovery