Arnold Swatzenegger wins by forfeit
Bkush landed 38 of 83 punches and scored 0 knockdowns. Arnold Swatzenegger landed 96 of 117 punches and scored 2 knockdowns.
Arnold Swatzenegger
Fight highlights
Fight recap
Arnold Swatzenegger wins by forfeit in round 3
Arnold Swatzenegger controlled all three rounds with sharper, heavier work, landing 96 of 117 punches to Bkush’s 38 of 83. His attack was notably body-focused, with 77 body shots against 19 to the head, while Bkush landed only to the head and never reached the body.
The gap widened in round three: Arnold landed 26 punches and scored two knockdowns, after leading 35-13 in each of the first two rounds. All three judges had Arnold ahead 10-9 in both completed rounds. Arnold Swatzenegger took the victory by forfeit in round 3.
The fight in numbers
All fight statistics
| Statistic | Bkush | Arnold Swatzenegger |
|---|---|---|
| Landed / thrown | 38 / 83 | 96 / 117 |
| Accuracy | 45.78% | 82.05% |
| Knockdowns | 0 | 2 |
| Damage dealt | 5203 | 9656 |
| Blocks | 6 | 7 |
| Completed combos | 0 | 3 |
| Combo follow-ups landed | 3 | 29 |
| Counter attempts | 1 | 2 |
| Counters landed | 1 | 2 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 83 | 38 | 45 | 45.78% |
| Jab | 32 | 21 | 11 | 65.62% |
| Cross | 18 | 6 | 12 | 33.33% |
| Hook | 10 | 3 | 7 | 30.00% |
| Uppercut | 23 | 8 | 15 | 34.78% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 117 | 96 | 21 | 82.05% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 13 | 12 | 1 | 92.30% |
| Hook | 54 | 46 | 8 | 85.18% |
| Uppercut | 50 | 38 | 12 | 76.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Bkush | Blue corner — Arnold Swatzenegger |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Bkush | Blue corner — Arnold Swatzenegger |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Bkush | Blue corner — Arnold Swatzenegger |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBkush | BlueArnold Swatzenegger |
|---|---|---|
| Completed combosContext | 0 | 2 |
| Combo follow-ups landedContext | 0 | 11 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 13 | 35 |
| Damage dealtContext | 2137 | 3757 |
| Clean damageScoring criterion | 1986 | 3401 |
| Effective aggressionScoring criterion | 1064 | 3300 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedBkush | BlueArnold Swatzenegger |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 2 | 12 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 13 | 35 |
| Damage dealtContext | 1798 | 3254 |
| Clean damageScoring criterion | 1737 | 3180 |
| Effective aggressionScoring criterion | 1073 | 3461 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:25
| Evidence | RedBkush | BlueArnold Swatzenegger |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 12 | 26 |
| Damage dealtContext | 1268 | 2645 |
| Clean damageScoring criterion | 1202 | 2325 |
| Effective aggressionScoring criterion | 983 | 2519 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Bkush
+0 XP- Fight XP
- +0 XP
- Level
- 26 → 26
- Stat points
- 50 → 50
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
293618922ad32551e4cfe5334876a1b3b978a6d9cfa32d062ff9ec2c1b4db83b- Fight ruleset
current-fight-rules- Raw tick range
- 180–12314
- Final round
- 3