Franklin theTurtle wins by knockout
Franklin theTurtle landed 47 of 85 punches and scored 4 knockdowns. CreepyGrannyScreamScaryFreddy landed 29 of 56 punches and scored 0 knockdowns.
Franklin the
Fight recap
Franklin theTurtle wins by KO in round 2
Franklin theTurtle and CreepyGrannyScreamScaryFreddy were separated most clearly by knockdowns, with Franklin theTurtle scoring four and CreepyGrannyScreamScaryFreddy scoring none. Round 1 went to Franklin theTurtle on all three judges' cards, 8-5 each, after landing 37 punches to 24. CreepyGrannyScreamScaryFreddy was dazed and knocked down twice in that round, getting back up after each knockdown.
Round 2 added two more knockdowns for Franklin theTurtle, with CreepyGrannyScreamScaryFreddy again dazed and getting back up after the first one. Franklin theTurtle's jab was the most thrown punch at 44 attempts and 23 landed, and Franklin theTurtle finished with 58 percent of all damage dealt in the fight. Both boxers committed two headbutt fouls and had two points deducted each, and Franklin theTurtle completed 12 taunts. Franklin theTurtle took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Franklin theTurtle | CreepyGrannyScreamScaryFreddy |
|---|---|---|
| Landed / thrown | 47 / 85 | 29 / 56 |
| Accuracy | 55.29% | 51.78% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8862 | 6391 |
| Blocks | 9 | 9 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 12 | 6 |
| Counter attempts | 7 | 5 |
| Counters landed | 4 | 1 |
| Taunts completed | 12 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 85 | 47 | 38 | 55.29% |
| Jab | 44 | 23 | 21 | 52.27% |
| Cross | 4 | 1 | 3 | 25.00% |
| Hook | 18 | 13 | 5 | 72.22% |
| Uppercut | 19 | 10 | 9 | 52.63% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 29 | 27 | 51.78% |
| Jab | 24 | 17 | 7 | 70.83% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 8 | 5 | 3 | 62.50% |
| Uppercut | 24 | 7 | 17 | 29.16% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — CreepyGrannyScreamScaryFreddy |
|---|---|---|
| Round 1 | 8 | 5 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — CreepyGrannyScreamScaryFreddy |
|---|---|---|
| Round 1 | 8 | 5 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Franklin theTurtle | Blue corner — CreepyGrannyScreamScaryFreddy |
|---|---|---|
| Round 1 | 8 | 5 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:21
| Evidence | RedFranklin theTurtle | BlueCreepyGrannyScreamScaryFreddy |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 6 |
| Counter attemptsContext | 6 | 5 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 8 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 37 | 24 |
| Damage dealtContext | 7306 | 5874 |
| Clean damageScoring criterion | 4124 | 2563 |
| Effective aggressionScoring criterion | 3277 | 2004 |
| Successful defenseScoring criterion | 900 | 700 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:31–1:55
| Evidence | RedFranklin theTurtle | BlueCreepyGrannyScreamScaryFreddy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 5 |
| Damage dealtContext | 1556 | 517 |
| Clean damageScoring criterion | 1525 | 409 |
| Effective aggressionScoring criterion | 887 | 466 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
CreepyGrannyScreamScaryFreddy
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 1 → 6
- Stat points
- 25 → 30
Franklin theTurtle
+75 XP- Fight XP
- +75 XP
- Level
- 79 → 79
- Stat points
- 103 → 103
Franklin theTurtle
+4- Rating
- 1875 → 1879
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
ea41dd283328be73d672ee6d0abf3f5d00469df2f068c531ee5b9a93713a1842- Fight ruleset
current-fight-rules- Raw tick range
- 180–6915
- Final round
- 2