BoyReyes wins by knockout
BoyReyes landed 44 of 58 punches and scored 3 knockdowns. Uppercutie landed 19 of 29 punches and scored 0 knockdowns.
Uppercutie
Fight highlights
Fight recap
BoyReyes wins by KO in round 2
BoyReyes controlled the opening with sharper, more accurate work, landing 27 of 32 punches to Uppercutie’s 13 of 21 while taking a unanimous 10-9 round. Uppercutie’s offense was largely body-based, with 14 of 19 landed shots going downstairs, but BoyReyes repeatedly stunned him in the first and then scored three knockdowns in the second. BoyReyes finished with 44 landed punches to 19, despite a second-round headbutt costing him a point. BoyReyes took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | BoyReyes | Uppercutie |
|---|---|---|
| Landed / thrown | 44 / 58 | 19 / 29 |
| Accuracy | 75.86% | 65.51% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8961 | 2117 |
| Blocks | 4 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 9 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 44 | 14 | 75.86% |
| Jab | 17 | 12 | 5 | 70.58% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 15 | 13 | 2 | 86.66% |
| Uppercut | 18 | 12 | 6 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 29 | 19 | 10 | 65.51% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 14 | 12 | 2 | 85.71% |
| Uppercut | 15 | 7 | 8 | 46.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BoyReyes | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BoyReyes | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BoyReyes | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBoyReyes | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 27 | 13 |
| Damage dealtContext | 4172 | 1386 |
| Clean damageScoring criterion | 3917 | 1103 |
| Effective aggressionScoring criterion | 2169 | 1230 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:00
| Evidence | RedBoyReyes | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 6 |
| Damage dealtContext | 4789 | 731 |
| Clean damageScoring criterion | 3252 | 731 |
| Effective aggressionScoring criterion | 1289 | 590 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BoyReyes
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
8c64338da8c9f1b2384fcff49485f60d8e25838fad3a7b5e35adc38ea8b5d6d7- Fight ruleset
current-fight-rules- Raw tick range
- 180–7253
- Final round
- 2