BonkersBiscuit wins by knockout
BonkersBiscuit landed 55 of 76 punches and scored 4 knockdowns. Bob Toss landed 53 of 66 punches and scored 2 knockdowns.
Bob Toss
Fight highlights
Fight recap
BonkersBiscuit wins by KO in round 3
BonkersBiscuit survived two knockdowns in a wild opening round, but Bob Toss’s 24-20 edge and 10-5 scorecards vanished as the fight shifted. BonkersBiscuit answered with a second-round knockdown, landed 18 punches to 16, and twice caught Bob Toss with recorded counters while taking the round 10-8 on all three cards.
The momentum broke open in the third: BonkersBiscuit landed 17 punches and scored three knockdowns, while Bob Toss managed 13. Across the fight, BonkersBiscuit landed 55 of 76 punches, including 53 to the head, compared with Bob Toss’s 53 of 66, with 30 body connections. BonkersBiscuit took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | BonkersBiscuit | Bob Toss |
|---|---|---|
| Landed / thrown | 55 / 76 | 53 / 66 |
| Accuracy | 72.36% | 80.30% |
| Knockdowns | 4 | 2 |
| Damage dealt | 10165 | 5957 |
| Blocks | 4 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 7 |
| Counter attempts | 3 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 2 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 76 | 55 | 21 | 72.36% |
| Jab | 12 | 11 | 1 | 91.66% |
| Cross | 9 | 8 | 1 | 88.88% |
| Hook | 25 | 16 | 9 | 64.00% |
| Uppercut | 30 | 20 | 10 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 53 | 13 | 80.30% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 34 | 29 | 5 | 85.29% |
| Hook | 18 | 12 | 6 | 66.66% |
| Uppercut | 13 | 12 | 1 | 92.30% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BonkersBiscuit | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 5 | 10 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BonkersBiscuit | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 5 | 10 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BonkersBiscuit | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 5 | 10 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:19
| Evidence | RedBonkersBiscuit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 5 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 2 | 0 |
| Punches landedContext | 20 | 24 |
| Damage dealtContext | 3977 | 2482 |
| Clean damageScoring criterion | 2477 | 2445 |
| Effective aggressionScoring criterion | 1466 | 2270 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Round 2
Total elapsed1:29–2:35
| Evidence | RedBonkersBiscuit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 18 | 16 |
| Damage dealtContext | 2988 | 2124 |
| Clean damageScoring criterion | 2988 | 2022 |
| Effective aggressionScoring criterion | 1495 | 1445 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:45–3:41
| Evidence | RedBonkersBiscuit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 13 |
| Damage dealtContext | 3200 | 1351 |
| Clean damageScoring criterion | 3200 | 1262 |
| Effective aggressionScoring criterion | 1372 | 1150 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BonkersBiscuit
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
a9d850badfdf7ac8e81aaec5199f70797f16956eb1fe0fb13e894c5c014c5557- Fight ruleset
current-fight-rules- Raw tick range
- 180–13276
- Final round
- 3