JollyDetective wins by knockout
JollyDetective landed 67 of 87 punches and scored 3 knockdowns. Uppercutie landed 26 of 36 punches and scored 0 knockdowns.
Uppercutie
Fight highlights
Fight recap
JollyDetective wins by KO in round 3
JollyDetective controlled the fight from the opening bell, landing 36 punches to Uppercutie’s 12 in the first round while repeatedly stunning the blue corner. The pressure continued into round two, where JollyDetective landed 28 punches and scored two knockdowns; all three judges awarded that round 10-7.
Uppercutie found some success inside, landing 18 of 23 hooks overall and eight clinch punches, but could not match JollyDetective’s sustained accuracy or combination work. JollyDetective finished with 67 landed punches to 26, including 17 clean follow-up shots in sequences. JollyDetective took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | JollyDetective | Uppercutie |
|---|---|---|
| Landed / thrown | 67 / 87 | 26 / 36 |
| Accuracy | 77.01% | 72.22% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9330 | 2702 |
| Blocks | 2 | 3 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 17 | 1 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 67 | 20 | 77.01% |
| Jab | 34 | 30 | 4 | 88.23% |
| Cross | 24 | 17 | 7 | 70.83% |
| Hook | 14 | 10 | 4 | 71.42% |
| Uppercut | 15 | 10 | 5 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 26 | 10 | 72.22% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 23 | 18 | 5 | 78.26% |
| Uppercut | 11 | 7 | 4 | 63.63% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JollyDetective | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JollyDetective | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JollyDetective | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJollyDetective | BlueUppercutie |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 12 |
| Damage dealtContext | 5077 | 1124 |
| Clean damageScoring criterion | 5023 | 1088 |
| Effective aggressionScoring criterion | 2889 | 1188 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:28
| Evidence | RedJollyDetective | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 13 |
| Damage dealtContext | 3759 | 1438 |
| Clean damageScoring criterion | 3734 | 1438 |
| Effective aggressionScoring criterion | 2260 | 1256 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:38–2:45
| Evidence | RedJollyDetective | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 3 | 1 |
| Damage dealtContext | 494 | 140 |
| Clean damageScoring criterion | 494 | 97 |
| Effective aggressionScoring criterion | 242 | 102 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JollyDetective
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9ac6a338e19e4f53d47773450a63bd844929bd27e7d893bf257a75fc9bd42a72- Fight ruleset
current-fight-rules- Raw tick range
- 180–9903
- Final round
- 3