Bigwheel wins by knockout
Bigwheel landed 31 of 36 punches and scored 3 knockdowns. DizzyGoblin landed 26 of 42 punches and scored 0 knockdowns.
DizzyGoblin
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | Bigwheel | DizzyGoblin |
|---|---|---|
| Landed / thrown | 31 / 36 | 26 / 42 |
| Accuracy | 86.11% | 61.90% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8607 | 6434 |
| Blocks | 9 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 31 | 5 | 86.11% |
| Jab | 8 | 6 | 2 | 75.00% |
| Cross | 13 | 12 | 1 | 92.30% |
| Hook | 12 | 11 | 1 | 91.66% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 26 | 16 | 61.90% |
| Jab | 20 | 14 | 6 | 70.00% |
| Cross | 8 | 5 | 3 | 62.50% |
| Hook | 13 | 7 | 6 | 53.84% |
| Uppercut | 1 | 0 | 1 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:27
| Evidence | RedBigwheel | BlueDizzyGoblin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 31 | 26 |
| Damage dealtContext | 8607 | 6434 |
| Clean damageScoring criterion | 8607 | 6007 |
| Effective aggressionScoring criterion | 2492 | 2191 |
| Successful defenseScoring criterion | 900 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyGoblin
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Bigwheel
+50 XP- Fight XP
- +50 XP
- Level
- 4 → 4
- Stat points
- 28 → 28
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d432d784e70b0873ed2195a85cb91a8e5753a858b4b670cc42667dadeb88c215- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–5223
- Final round
- 1