Brawlbert wins by knockout
DizzyMayor landed 2 of 7 punches and scored 0 knockdowns. Brawlbert landed 11 of 12 punches and scored 1 knockdown.
Brawlbert
Fight highlights
No recording is available for this fight.
Fight recap
Brawlbert knocks out DizzyMayor in round 1
Brawlbert landed 11 of 12 punches and scored one knockdown before the KO at 20 seconds. DizzyMayor landed 2 of 7 punches.
The fight in numbers
All fight statistics
| Statistic | DizzyMayor | Brawlbert |
|---|---|---|
| Landed / thrown | 2 / 7 | 11 / 12 |
| Accuracy | 28.57% | 91.66% |
| Knockdowns | 0 | 1 |
| Damage dealt | 575 | 3034 |
| Blocks | 0 | 1 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 7 | 2 | 5 | 28.57% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 5 | 1 | 4 | 20.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 12 | 11 | 1 | 91.66% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:19
| Evidence | RedDizzyMayor | BlueBrawlbert |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 2 | 11 |
| Damage dealtContext | 575 | 3034 |
| Clean damageScoring criterion | 512 | 3034 |
| Effective aggressionScoring criterion | 160 | 903 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyMayor
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
a88b8177d7e2fadce712fc5ad4d44b4b35b0623c04b0d00ea1f2feb30653f03f- Fight ruleset
responsive-stamina-recovery- Raw tick range
- 180–1197
- Final round
- 1