UwillLose wins by knockout
UwillLose landed 40 of 63 punches and scored 3 knockdowns. DapperBison landed 23 of 41 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | UwillLose | DapperBison |
|---|---|---|
| Landed / thrown | 40 / 63 | 23 / 41 |
| Accuracy | 63.49% | 56.09% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8838 | 4937 |
| Blocks | 4 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 1 |
| Counter attempts | 1 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 6 | 2 |
| Taunts interrupted | 0 | 2 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 40 | 23 | 63.49% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 7 | 6 | 1 | 85.71% |
| Hook | 20 | 13 | 7 | 65.00% |
| Uppercut | 36 | 21 | 15 | 58.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 23 | 18 | 56.09% |
| Jab | 7 | 3 | 4 | 42.85% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 12 | 6 | 6 | 50.00% |
| Uppercut | 22 | 14 | 8 | 63.63% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — DapperBison |
|---|---|---|
| Round 1 | 8 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — DapperBison |
|---|---|---|
| Round 1 | 8 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — DapperBison |
|---|---|---|
| Round 1 | 8 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedUwillLose | BlueDapperBison |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 3 | 2 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 27 | 17 |
| Damage dealtContext | 6943 | 3630 |
| Clean damageScoring criterion | 3605 | 3467 |
| Effective aggressionScoring criterion | 2270 | 1376 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–1:56
| Evidence | RedUwillLose | BlueDapperBison |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 13 | 6 |
| Damage dealtContext | 1895 | 1307 |
| Clean damageScoring criterion | 1711 | 1239 |
| Effective aggressionScoring criterion | 1196 | 484 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DapperBison
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 13 → 13
- Stat points
- 37 → 37
UwillLose
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 44 → 44
- Stat points
- 68 → 68
DapperBison
-13- Rating
- 1128 → 1115
- Placements
- 5 / 5
UwillLose
+11- Rating
- 1524 → 1535
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
775f4e2938af0b5580f95fa5025775b646165f551a0f229bb1b1155d47deb410- Fight ruleset
current-fight-rules- Raw tick range
- 180–6985
- Final round
- 2