Connor Mcgregor wins by knockout
Connor Mcgregor landed 67 of 97 punches and scored 4 knockdowns. Albert Einswing landed 47 of 59 punches and scored 0 knockdowns.
Albert Einswing
Fight highlights
Fight recap
Connor Mcgregor wins by KO in round 3
Connor Mcgregor steadily separated himself from Albert Einswing, landing 21-18 in the opening round before widening the gap to 26-14 in the second. Einswing was the more accurate puncher overall at 79.7%, but Mcgregor’s heavier volume and uppercut work produced the damage edge, and a second-round knockdown put him ahead 10-8 on every card.
The third round became a three-knockdown surge for Mcgregor: he landed 20 punches to Einswing’s 15 and scored three floorings after both men had been stunned earlier. Einswing landed 47 punches overall to Mcgregor’s 67, while Mcgregor also held the clear damage advantage outside the clinch. Connor Mcgregor took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Connor Mcgregor | Albert Einswing |
|---|---|---|
| Landed / thrown | 67 / 97 | 47 / 59 |
| Accuracy | 69.07% | 79.66% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9816 | 5360 |
| Blocks | 3 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 1 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 97 | 67 | 30 | 69.07% |
| Jab | 14 | 9 | 5 | 64.28% |
| Cross | 41 | 28 | 13 | 68.29% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 40 | 30 | 10 | 75.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 47 | 12 | 79.66% |
| Jab | 39 | 32 | 7 | 82.05% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 10 | 7 | 3 | 70.00% |
| Uppercut | 8 | 6 | 2 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Connor Mcgregor | Blue corner — Albert Einswing |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Connor Mcgregor | Blue corner — Albert Einswing |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Connor Mcgregor | Blue corner — Albert Einswing |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedConnor Mcgregor | BlueAlbert Einswing |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 18 |
| Damage dealtContext | 3014 | 2234 |
| Clean damageScoring criterion | 2925 | 2157 |
| Effective aggressionScoring criterion | 1728 | 1471 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedConnor Mcgregor | BlueAlbert Einswing |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 14 |
| Damage dealtContext | 3647 | 1766 |
| Clean damageScoring criterion | 3622 | 1748 |
| Effective aggressionScoring criterion | 2188 | 1149 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:28
| Evidence | RedConnor Mcgregor | BlueAlbert Einswing |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 15 |
| Damage dealtContext | 3155 | 1360 |
| Clean damageScoring criterion | 3082 | 1342 |
| Effective aggressionScoring criterion | 1655 | 1307 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Connor Mcgregor
+30 XP- Fight XP
- +30 XP
- Level
- 9 → 9
- Stat points
- 33 → 33
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d16bff0d080b9e443a87719028aa86cc5b0214915424203a16e4922e25ada06d- Fight ruleset
current-fight-rules- Raw tick range
- 180–12515
- Final round
- 3