stein wins by knockout
stein landed 21 of 38 punches and scored 1 knockdown. albz landed 18 of 36 punches and scored 1 knockdown.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | stein | albz |
|---|---|---|
| Landed / thrown | 21 / 38 | 18 / 36 |
| Accuracy | 55.26% | 50.00% |
| Knockdowns | 1 | 1 |
| Damage dealt | 4973 | 2750 |
| Blocks | 1 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 5 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 4 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 38 | 21 | 17 | 55.26% |
| Jab | 5 | 4 | 1 | 80.00% |
| Cross | 8 | 2 | 6 | 25.00% |
| Hook | 11 | 7 | 4 | 63.63% |
| Uppercut | 14 | 8 | 6 | 57.14% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 18 | 18 | 50.00% |
| Jab | 18 | 8 | 10 | 44.44% |
| Cross | 8 | 3 | 5 | 37.50% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — stein | Blue corner — albz |
|---|---|---|
| Round 1 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — stein | Blue corner — albz |
|---|---|---|
| Round 1 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — stein | Blue corner — albz |
|---|---|---|
| Round 1 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | Redstein | Bluealbz |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 5 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 16 | 15 |
| Damage dealtContext | 3977 | 2313 |
| Clean damageScoring criterion | 2413 | 2295 |
| Effective aggressionScoring criterion | 1232 | 1227 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:18–1:40
| Evidence | Redstein | Bluealbz |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 5 | 3 |
| Damage dealtContext | 996 | 437 |
| Clean damageScoring criterion | 978 | 437 |
| Effective aggressionScoring criterion | 405 | 248 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
albz
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
stein
+775 XP- Fight XP
- +75 XP
- Challenge rewards
- +500 XP
- Win streak bonus
- +200 XP
- Level
- 7 → 10
- Stat points
- 31 → 34
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
4ada2022a6b47ed0163d6a71c9e676146e0b482a50bd2f5bdbe390f251854c9d- Fight ruleset
current-fight-rules- Raw tick range
- 180–6008
- Final round
- 2