Red cornerWinner
Level 65
Pixelbudy landed 55 of 71 punches and scored 4 knockdowns. Uppercutie landed 15 of 21 punches and scored 0 knockdowns.
| Statistic | Pixelbudy | Uppercutie |
|---|---|---|
| Landed / thrown | 55 / 71 | 15 / 21 |
| Accuracy | 77.46% | 71.42% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8105 | 1555 |
| Blocks | 5 | 2 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 21 | 1 |
| Counter attempts | 5 | 0 |
| Counters landed | 5 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 55 | 16 | 77.46% |
| Jab | 50 | 40 | 10 | 80.00% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 11 | 7 | 4 | 63.63% |
| Uppercut | 6 | 5 | 1 | 83.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 21 | 15 | 6 | 71.42% |
| Jab | 18 | 13 | 5 | 72.22% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:23
| Evidence | RedPixelbudy | BlueUppercutie |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 21 | 1 |
| Counter attemptsContext | 5 | 0 |
| Counters landedContext | 5 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 55 | 15 |
| Damage dealtContext | 8105 | 1555 |
| Clean damageScoring criterion | 7998 | 1400 |
| Effective aggressionScoring criterion | 4422 | 1270 |
| Successful defenseScoring criterion | 500 | 200 |
| KnockdownsScoring criterion | 4 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
2534ae9db7b312ffeb97aa1aa7a322ddcedcf07b8395af68ffd6be7bb575e3cacurrent-fight-rules