Thug wins by knockout
Thug landed 47 of 71 punches and scored 3 knockdowns. Womp landed 39 of 58 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Thug | Womp |
|---|---|---|
| Landed / thrown | 47 / 71 | 39 / 58 |
| Accuracy | 66.19% | 67.24% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9010 | 5838 |
| Blocks | 3 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 3 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 47 | 24 | 66.19% |
| Jab | 30 | 23 | 7 | 76.66% |
| Cross | 6 | 2 | 4 | 33.33% |
| Hook | 11 | 5 | 6 | 45.45% |
| Uppercut | 24 | 17 | 7 | 70.83% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 39 | 19 | 67.24% |
| Jab | 12 | 9 | 3 | 75.00% |
| Cross | 5 | 3 | 2 | 60.00% |
| Hook | 26 | 15 | 11 | 57.69% |
| Uppercut | 15 | 12 | 3 | 80.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — Womp |
|---|---|---|
| Round 1 | 8 | 6 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — Womp |
|---|---|---|
| Round 1 | 8 | 6 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — Womp |
|---|---|---|
| Round 1 | 8 | 6 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:22
| Evidence | RedThug | BlueWomp |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 3 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 41 | 35 |
| Damage dealtContext | 7821 | 5096 |
| Clean damageScoring criterion | 4541 | 4791 |
| Effective aggressionScoring criterion | 3456 | 2866 |
| Successful defenseScoring criterion | 200 | 700 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:32–1:42
| Evidence | RedThug | BlueWomp |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 6 | 4 |
| Damage dealtContext | 1189 | 742 |
| Clean damageScoring criterion | 1030 | 622 |
| Effective aggressionScoring criterion | 484 | 320 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Womp
+45 XP- Fight XP
- +45 XP
- Level
- 36 → 36
- Stat points
- 60 → 60
Thug
+425 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Bounty collected
- +300 XP
Ended a 3-win streak
- Level
- 60 → 60
- Stat points
- 84 → 84
Thug
+6- Rating
- 1579 → 1585
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
bb5ed14e4e066e7535634a15903a1657af04e358e714eddbe3db97b22b009042- Fight ruleset
current-fight-rules- Raw tick range
- 180–6177
- Final round
- 2