Joshua Van wins by knockout
Joshua Van landed 35 of 41 punches and scored 5 knockdowns. Jabraham Lincoln landed 12 of 21 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight highlights
Fight recap
Joshua Van wins by KO in round 1
Joshua Van overwhelmed Jabraham Lincoln with five knockdowns in the opening round, including four before the final sequence ended the fight. Van landed 35 of 41 punches, almost exclusively upstairs, while Lincoln connected on 12 of 21 and did more of his scoring to the body. Van also dominated the clinches, landing 15 inside punches to Lincoln’s eight, and repeatedly stunned Lincoln before the decisive uppercut flurry. Joshua Van took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | Joshua Van | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 35 / 41 | 12 / 21 |
| Accuracy | 85.36% | 57.14% |
| Knockdowns | 5 | 0 |
| Damage dealt | 7137 | 1535 |
| Blocks | 2 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 10 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 35 | 6 | 85.36% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 10 | 8 | 2 | 80.00% |
| Uppercut | 31 | 27 | 4 | 87.09% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 21 | 12 | 9 | 57.14% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 6 | 3 | 3 | 50.00% |
| Hook | 8 | 5 | 3 | 62.50% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:40
| Evidence | RedJoshua Van | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 10 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 35 | 12 |
| Damage dealtContext | 7137 | 1535 |
| Clean damageScoring criterion | 7137 | 1408 |
| Effective aggressionScoring criterion | 2835 | 1113 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 5 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Joshua Van
+255 XP- Fight XP
- +30 XP
- Career first win
- +200 XP
- Win streak bonus
- +25 XP
- Level
- 25 → 25
- Stat points
- 49 → 49
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
86e515faf185b956c9d9b418f22db3ba3acb6f7a929d06d945100cb53c805de8- Fight ruleset
current-fight-rules- Raw tick range
- 180–6031
- Final round
- 1