Mike Tyson wins by knockout
Mike Tyson landed 49 of 59 punches and scored 4 knockdowns. Bob Toss landed 13 of 23 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Mike Tyson wins by KO in round 2
Mike Tyson controlled the fight with relentless accuracy, landing 42 of 51 punches in the opening round while Bob Toss connected on 13 of 23. Tyson’s uppercuts were especially sharp, finding the mark 24 times, and he scored two knockdowns despite losing a point for a low blow. The pressure continued in round two, where Tyson landed all four of his uppercuts and added two more knockdowns, while Toss did not land a punch. Mike Tyson took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Mike Tyson | Bob Toss |
|---|---|---|
| Landed / thrown | 49 / 59 | 13 / 23 |
| Accuracy | 83.05% | 56.52% |
| Knockdowns | 4 | 0 |
| Damage dealt | 7515 | 1802 |
| Blocks | 0 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 0 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 49 | 10 | 83.05% |
| Jab | 8 | 7 | 1 | 87.50% |
| Cross | 20 | 14 | 6 | 70.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 31 | 28 | 3 | 90.32% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 23 | 13 | 10 | 56.52% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 9 | 6 | 3 | 66.66% |
| Uppercut | 14 | 7 | 7 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mike Tyson | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mike Tyson | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mike Tyson | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:16
| Evidence | RedMike Tyson | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 42 | 13 |
| Damage dealtContext | 6115 | 1802 |
| Clean damageScoring criterion | 6082 | 1727 |
| Effective aggressionScoring criterion | 3522 | 1172 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:26–1:44
| Evidence | RedMike Tyson | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 7 | 0 |
| Damage dealtContext | 1400 | 0 |
| Clean damageScoring criterion | 1368 | 0 |
| Effective aggressionScoring criterion | 566 | 2 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike Tyson
+30 XP- Fight XP
- +30 XP
- Level
- 5 → 5
- Stat points
- 29 → 29
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1ced34554c11ccfe38ccb150a4640862e7dcae3b52cb32cf3370d7335d11f8f5- Fight ruleset
current-fight-rules- Raw tick range
- 180–6252
- Final round
- 2