Red cornerWinner
Level 96
B Nasty landed 24 of 55 punches and scored 2 knockdowns. Pixelbudy landed 18 of 41 punches and scored 0 knockdowns.
| Statistic | B Nasty | Pixelbudy |
|---|---|---|
| Landed / thrown | 24 / 55 | 18 / 41 |
| Accuracy | 43.63% | 43.90% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7093 | 2694 |
| Blocks | 6 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 1 |
| Counter attempts | 5 | 4 |
| Counters landed | 1 | 4 |
| Taunts completed | 5 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 4 | 14 |
| Punches slipped or dodged | 3 | 7 |
| Slip and dodge counters landed | 0 | 2 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 24 | 31 | 43.63% |
| Jab | 14 | 4 | 10 | 28.57% |
| Cross | 6 | 2 | 4 | 33.33% |
| Hook | 13 | 5 | 8 | 38.46% |
| Uppercut | 22 | 13 | 9 | 59.09% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 18 | 23 | 43.90% |
| Jab | 30 | 15 | 15 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 4 | 1 | 3 | 25.00% |
| Uppercut | 7 | 2 | 5 | 28.57% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:08
| Evidence | RedB Nasty | BluePixelbudy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 5 | 4 |
| Counters landedContext | 1 | 4 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 4 | 14 |
| Punches slipped or dodgedContext | 3 | 7 |
| Slip and dodge counters landedContext | 0 | 2 |
| Punches landedContext | 24 | 18 |
| Damage dealtContext | 7093 | 2694 |
| Clean damageScoring criterion | 3851 | 2355 |
| Effective aggressionScoring criterion | 1860 | 1468 |
| Successful defenseScoring criterion | 900 | 1100 |
| KnockdownsScoring criterion | 2 | 0 |
How this result changed each boxer's record, XP, and available stat points.
Ended a 4-win streak
The stored replay matches the official fight record.
Technical details
adcb1e672ff0ac937d75625edfc149e5477a4c84d9abeb61035aa2b0ec638abbcurrent-fight-rules