NimbleUnicycle wins by knockout
NimbleUnicycle landed 54 of 102 punches and scored 3 knockdowns. desmond landed 41 of 79 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | NimbleUnicycle | desmond |
|---|---|---|
| Landed / thrown | 54 / 102 | 41 / 79 |
| Accuracy | 52.94% | 51.89% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8794 | 6940 |
| Blocks | 8 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 8 | 2 |
| Counter attempts | 3 | 2 |
| Counters landed | 2 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 54 | 48 | 52.94% |
| Jab | 53 | 26 | 27 | 49.05% |
| Cross | 11 | 3 | 8 | 27.27% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 38 | 25 | 13 | 65.78% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 79 | 41 | 38 | 51.89% |
| Jab | 35 | 15 | 20 | 42.85% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 7 | 3 | 4 | 42.85% |
| Uppercut | 35 | 23 | 12 | 65.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — desmond |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — desmond |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — desmond |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNimbleUnicycle | Bluedesmond |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 33 | 30 |
| Damage dealtContext | 5436 | 5265 |
| Clean damageScoring criterion | 5327 | 4993 |
| Effective aggressionScoring criterion | 2702 | 2426 |
| Successful defenseScoring criterion | 700 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:22
| Evidence | RedNimbleUnicycle | Bluedesmond |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 11 |
| Damage dealtContext | 3358 | 1675 |
| Clean damageScoring criterion | 3105 | 1467 |
| Effective aggressionScoring criterion | 1794 | 899 |
| Successful defenseScoring criterion | 100 | 800 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
desmond
+45 XP- Fight XP
- +45 XP
- Level
- 41 → 41
- Stat points
- 65 → 65
NimbleUnicycle
+200 XP- Fight XP
- +75 XP
- Win streak bonus
- +125 XP
- Level
- 60 → 60
- Stat points
- 84 → 84
desmond
-10- Rating
- 1610 → 1600
- Placements
- 5 / 5
NimbleUnicycle
+10- Rating
- 1695 → 1705
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
b10ae36c690bd14f1e3082603eb3ddffafedbc1be5a86ef6db3acf4a93547d0b- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–8541
- Final round
- 2