THEGOAT wins by knockout
THEGOAT landed 49 of 63 punches and scored 3 knockdowns. Keanu Weaves landed 60 of 84 punches and scored 0 knockdowns.
Keanu Weaves
The fight in numbers
All fight statistics
| Statistic | THEGOAT | Keanu Weaves |
|---|---|---|
| Landed / thrown | 49 / 63 | 60 / 84 |
| Accuracy | 77.77% | 71.42% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8634 | 5445 |
| Blocks | 7 | 1 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 14 | 11 |
| Counter attempts | 3 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 49 | 14 | 77.77% |
| Jab | 13 | 11 | 2 | 84.61% |
| Cross | 12 | 9 | 3 | 75.00% |
| Hook | 11 | 9 | 2 | 81.81% |
| Uppercut | 27 | 20 | 7 | 74.07% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 60 | 24 | 71.42% |
| Jab | 61 | 47 | 14 | 77.04% |
| Cross | 17 | 10 | 7 | 58.82% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 4 | 2 | 2 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — THEGOAT | Blue corner — Keanu Weaves |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — THEGOAT | Blue corner — Keanu Weaves |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — THEGOAT | Blue corner — Keanu Weaves |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedTHEGOAT | BlueKeanu Weaves |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 12 | 9 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 44 |
| Damage dealtContext | 4833 | 3956 |
| Clean damageScoring criterion | 4779 | 3719 |
| Effective aggressionScoring criterion | 2456 | 3795 |
| Successful defenseScoring criterion | 500 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:57
| Evidence | RedTHEGOAT | BlueKeanu Weaves |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 16 |
| Damage dealtContext | 3801 | 1489 |
| Clean damageScoring criterion | 3765 | 1410 |
| Effective aggressionScoring criterion | 1539 | 1389 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
THEGOAT
+65 XP- Fight XP
- +40 XP
- Win streak bonus
- +25 XP
- Level
- 27 → 27
- Stat points
- 51 → 51
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
309cd3646906ad160fb78de8fa117cafb7df47c537a41b4413c2bcd2a1a84a5e- Fight ruleset
current-fight-rules- Raw tick range
- 180–7069
- Final round
- 2