Atom wins by knockout
Atom landed 57 of 66 punches and scored 3 knockdowns. Michael Tython landed 20 of 29 punches and scored 0 knockdowns.
Michael Tython
Fight highlights
No recording is available for this fight.
Fight recap
Atom wins by KO in round 2
Atom controlled the opening, landing 33 of 40 punches while Michael Tython managed 16 of 20, and all three judges gave him the round. The gap widened sharply in the second: Atom landed 24 of 26 with two clean four-punch combinations, while Tython landed just four of nine. Three knockdowns followed, with Atom’s uppercuts prominent in the final sequence. Atom took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Atom | Michael Tython |
|---|---|---|
| Landed / thrown | 57 / 66 | 20 / 29 |
| Accuracy | 86.36% | 68.96% |
| Knockdowns | 3 | 0 |
| Damage dealt | 7510 | 2256 |
| Blocks | 4 | 1 |
| Completed combos | 5 | 0 |
| Combo follow-ups landed | 23 | 6 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 57 | 9 | 86.36% |
| Jab | 21 | 20 | 1 | 95.23% |
| Cross | 7 | 7 | 0 | 100.00% |
| Hook | 9 | 9 | 0 | 100.00% |
| Uppercut | 29 | 21 | 8 | 72.41% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 29 | 20 | 9 | 68.96% |
| Jab | 8 | 7 | 1 | 87.50% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 12 | 8 | 4 | 66.66% |
| Uppercut | 4 | 0 | 4 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Atom | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Atom | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Atom | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAtom | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 13 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 33 | 16 |
| Damage dealtContext | 4310 | 1832 |
| Clean damageScoring criterion | 4310 | 1758 |
| Effective aggressionScoring criterion | 2826 | 1408 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:07
| Evidence | RedAtom | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 10 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 24 | 4 |
| Damage dealtContext | 3200 | 424 |
| Clean damageScoring criterion | 3129 | 374 |
| Effective aggressionScoring criterion | 2055 | 366 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Atom
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 21 → 21
- Stat points
- 45 → 45
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
26156642b6b841fb89ca14672bea8b2ef3cb7a9062dbe33d3bef17e4e027b53f- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–7667
- Final round
- 2