SayedWazonkiHemat wins by knockout
SayedWazonkiHemat landed 47 of 55 punches and scored 5 knockdowns. Bob Toss landed 13 of 20 punches and scored 0 knockdowns.
Sayed
Bob Toss
Fight recap
SayedWazonkiHemat wins by KO in round 2
SayedWazonkiHemat and Bob Toss traded in a two-round bout that spent plenty of time on the canvas. Knockdowns were the headline here, and SayedWazonkiHemat supplied most of them, with five scored across the fight. Bob Toss kept getting back up, which kept the bout moving.
SayedWazonkiHemat was the sharper puncher, landing 47 of 55 punches for 85% accuracy and dealing 80% of all damage in the fight. The hook was the go-to weapon, landing 29 of 36 thrown. Bob Toss managed 13 of 20 landings and 20% of the damage, with the uppercut landing 7 of 9. Both boxers clinched twice, and SayedWazonkiHemat threw 14 taunts along the way, which is a lot of showboating for a fight that was over in two rounds. SayedWazonkiHemat took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | SayedWazonkiHemat | Bob Toss |
|---|---|---|
| Landed / thrown | 47 / 55 | 13 / 20 |
| Accuracy | 85.45% | 65.00% |
| Knockdowns | 5 | 0 |
| Damage dealt | 7577 | 1874 |
| Blocks | 1 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 14 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 47 | 8 | 85.45% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 36 | 29 | 7 | 80.55% |
| Uppercut | 18 | 18 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 20 | 13 | 7 | 65.00% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 5 | 3 | 2 | 60.00% |
| Uppercut | 9 | 7 | 2 | 77.77% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — SayedWazonkiHemat | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — SayedWazonkiHemat | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — SayedWazonkiHemat | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:29
| Evidence | RedSayedWazonkiHemat | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 10 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 37 | 11 |
| Damage dealtContext | 5768 | 1761 |
| Clean damageScoring criterion | 5736 | 1751 |
| Effective aggressionScoring criterion | 3370 | 938 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Round 2
Total elapsed1:39–2:00
| Evidence | RedSayedWazonkiHemat | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 2 |
| Damage dealtContext | 1809 | 113 |
| Clean damageScoring criterion | 1809 | 81 |
| Effective aggressionScoring criterion | 906 | 203 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SayedWazonkiHemat
+210 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Win streak bonus
- +25 XP
- Level
- 26 → 26
- Stat points
- 50 → 50
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
fa6cc98c5c096fabf046de6d1cf4a47cdefc66f269b4b9942ab137c0164abd72- Fight ruleset
current-fight-rules- Raw tick range
- 180–7201
- Final round
- 2