EthanRivera wins by knockout
No fight video
EthanRivera landed 73 of 118 punches and scored 4 knockdowns. Britney Shears landed 45 of 55 punches and scored 0 knockdowns.
Ethan
Britney Shears
Fight recap
EthanRivera wins by KO in round 3
EthanRivera and Britney Shears met in a fight defined by a clear contrast: Shears landed 82% of punches thrown, while EthanRivera landed 62% but still put 73 punches on target to Shears's 45. The turning point came in round 2, when EthanRivera scored the first of four knockdowns and Britney Shears got back up after each of the two knockdowns in that round. EthanRivera won round 1 and round 2 on all three judges' cards, scoring 10-9 and 9-7.
EthanRivera's most thrown punch was the uppercut, 82 thrown and 45 landed, and EthanRivera dealt 68% of all damage in the fight. Round 3 brought two more knockdowns for EthanRivera, and Britney Shears was dazed four times in that round. EthanRivera also committed one headbutt foul and received one point deduction. EthanRivera took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | EthanRivera | Britney Shears |
|---|---|---|
| Landed / thrown | 73 / 118 | 45 / 55 |
| Accuracy | 61.86% | 81.81% |
| Knockdowns | 4 | 0 |
| Damage dealt | 10716 | 4995 |
| Blocks | 2 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 9 | 2 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 118 | 73 | 45 | 61.86% |
| Jab | 30 | 24 | 6 | 80.00% |
| Cross | 5 | 3 | 2 | 60.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 82 | 45 | 37 | 54.87% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 45 | 10 | 81.81% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 39 | 32 | 7 | 82.05% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 10 | 7 | 3 | 70.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — EthanRivera | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — EthanRivera | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — EthanRivera | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedEthanRivera | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 29 | 21 |
| Damage dealtContext | 3508 | 2233 |
| Clean damageScoring criterion | 3508 | 2146 |
| Effective aggressionScoring criterion | 2540 | 1851 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:26
| Evidence | RedEthanRivera | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 14 |
| Damage dealtContext | 4878 | 1588 |
| Clean damageScoring criterion | 3304 | 1468 |
| Effective aggressionScoring criterion | 2059 | 1236 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:36–3:32
| Evidence | RedEthanRivera | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 10 |
| Damage dealtContext | 2330 | 1174 |
| Clean damageScoring criterion | 2262 | 1149 |
| Effective aggressionScoring criterion | 1598 | 890 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
EthanRivera
+30 XP- Fight XP
- +30 XP
- Level
- 6 → 6
- Stat points
- 30 → 30
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
6d74505d3361992cf804e9241da7888efbb5b6045840936e876b9eb6f5f3592f- Fight ruleset
current-fight-rules- Raw tick range
- 180–12776
- Final round
- 3