Red cornerLoss
Level 12
B NastyvsMittsfit
| Statistic | B Nasty | Mittsfit |
|---|---|---|
| Landed / thrown | 34 / 53 | 28 / 79 |
| Accuracy | 64.15% | 35.44% |
| Knockdowns | 1 | 1 |
| Damage dealt | 7483 | 6706 |
| Blocks | 0 | 15 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 34 | 19 | 64.15% |
| Jab | 52 | 34 | 18 | 65.38% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 79 | 28 | 51 | 35.44% |
| Jab | 25 | 13 | 12 | 52.00% |
| Cross | 21 | 8 | 13 | 38.09% |
| Hook | 18 | 5 | 13 | 27.77% |
| Uppercut | 15 | 2 | 13 | 13.33% |
| Round | Red corner — B Nasty | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — B Nasty | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — B Nasty | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 10 | 8 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:10
| Evidence | RedB Nasty | BlueMittsfit |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 16 |
| Damage dealtContext | 6586 | 3516 |
| Clean damageScoring criterion | 6046 | 3516 |
| Effective aggressionScoring criterion | 2403 | 1326 |
| Successful defenseScoring criterion | 0 | 1500 |
| KnockdownsScoring criterion | 1 | 0 |
Total elapsed1:20–1:44
| Evidence | RedB Nasty | BlueMittsfit |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 4 | 12 |
| Damage dealtContext | 897 | 3190 |
| Clean damageScoring criterion | 897 | 3190 |
| Effective aggressionScoring criterion | 320 | 1024 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
af12e76f8a961f643e5bec3a405b7d54b1c8a2387a53e71fa00cd968785fe4edpost-knockdown-spacing