BBB wins by disqualification
BBB landed 15 of 29 punches and scored 0 knockdowns. TheKiller landed 18 of 25 punches and scored 0 knockdowns.
The Killer@chris_goat67
Fight recap
BBB wins by disqualification in round 3
BBB and TheKiller met over 3 rounds, and the biggest swing came in round 2, when BBB threw no punches while TheKiller landed 5 of 7 and took the round on all three judges' cards. BBB had taken round 1 on all three cards after landing 12 of 24 punches, but TheKiller finished with 72 percent accuracy against BBB's 52 percent.
Round 3 was close on output, with BBB landing 3 of 5 punches and TheKiller landing 4 of 5. TheKiller was recorded with 3 low blow fouls and 3 points were deducted from TheKiller. The jab was the most thrown punch for both boxers, and the damage was nearly even at 49 percent for BBB and 51 percent for TheKiller. BBB took the victory by disqualification in round 3.
The fight in numbers
All fight statistics
| Statistic | BBB | TheKiller |
|---|---|---|
| Landed / thrown | 15 / 29 | 18 / 25 |
| Accuracy | 51.72% | 72.00% |
| Knockdowns | 0 | 0 |
| Damage dealt | 1365 | 1438 |
| Blocks | 3 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 2 |
| Counter attempts | 1 | 2 |
| Counters landed | 0 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 4 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 29 | 15 | 14 | 51.72% |
| Jab | 16 | 10 | 6 | 62.50% |
| Cross | 11 | 4 | 7 | 36.36% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 25 | 18 | 7 | 72.00% |
| Jab | 21 | 14 | 7 | 66.66% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BBB | Blue corner — TheKiller |
|---|---|---|
| Round 1 | 10 | 7 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BBB | Blue corner — TheKiller |
|---|---|---|
| Round 1 | 10 | 7 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BBB | Blue corner — TheKiller |
|---|---|---|
| Round 1 | 10 | 7 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBBB | BlueTheKiller |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 4 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 12 | 9 |
| Damage dealtContext | 1009 | 659 |
| Clean damageScoring criterion | 799 | 566 |
| Effective aggressionScoring criterion | 1008 | 597 |
| Successful defenseScoring criterion | 300 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedBBB | BlueTheKiller |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 5 |
| Damage dealtContext | 0 | 488 |
| Clean damageScoring criterion | 0 | 488 |
| Effective aggressionScoring criterion | 0 | 402 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:03
| Evidence | RedBBB | BlueTheKiller |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 3 | 4 |
| Damage dealtContext | 356 | 291 |
| Clean damageScoring criterion | 325 | 291 |
| Effective aggressionScoring criterion | 241 | 242 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BBB
+575 XP- Fight XP
- +75 XP
- Challenge rewards
- +500 XP
- Level
- 4 → 7
- Stat points
- 28 → 31
TheKiller
+45 XP- Fight XP
- +45 XP
- Level
- 3 → 3
- Stat points
- 27 → 27
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
7c5f1ac92d5e5454b9f8ef240d5707455aec9e3799d0adfaacaddde0dd530d51- Fight ruleset
current-fight-rules- Raw tick range
- 180–11017
- Final round
- 3