SpicyKettle wins by unanimous decision
Ryda Sanchez landed 68 of 139 punches and scored 0 knockdowns. SpicyKettle landed 90 of 145 punches and scored 1 knockdown.
Fight highlights
Fight recap
SpicyKettle wins by unanimous decision in round 3
SpicyKettle seized the opening round with a knockdown, then widened the gap through steadier, more accurate work. Blue landed 90 of 145 punches to Ryda Sanchez’s 68 of 139, with a sharp edge in body shots, 56-12, while also landing 21 uppercuts to Sanchez’s seven. Sanchez’s counters and inside work produced damage, but two fouls cost two points and all three judges scored every round for SpicyKettle. SpicyKettle took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | Ryda Sanchez | SpicyKettle |
|---|---|---|
| Landed / thrown | 68 / 139 | 90 / 145 |
| Accuracy | 48.92% | 62.06% |
| Knockdowns | 0 | 1 |
| Damage dealt | 8899 | 8595 |
| Blocks | 11 | 15 |
| Completed combos | 0 | 2 |
| Combo follow-ups landed | 8 | 20 |
| Counter attempts | 6 | 1 |
| Counters landed | 5 | 0 |
| Taunts completed | 2 | 1 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 139 | 68 | 71 | 48.92% |
| Jab | 91 | 54 | 37 | 59.34% |
| Cross | 6 | 1 | 5 | 16.66% |
| Hook | 15 | 6 | 9 | 40.00% |
| Uppercut | 27 | 7 | 20 | 25.92% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 145 | 90 | 55 | 62.06% |
| Jab | 74 | 51 | 23 | 68.91% |
| Cross | 28 | 12 | 16 | 42.85% |
| Hook | 14 | 6 | 8 | 42.85% |
| Uppercut | 29 | 21 | 8 | 72.41% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Ryda Sanchez | Blue corner — SpicyKettle |
|---|---|---|
| Round 1 | 6 | 10 |
| Round 2 | 9 | 10 |
| Round 3 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Ryda Sanchez | Blue corner — SpicyKettle |
|---|---|---|
| Round 1 | 6 | 10 |
| Round 2 | 9 | 10 |
| Round 3 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Ryda Sanchez | Blue corner — SpicyKettle |
|---|---|---|
| Round 1 | 6 | 10 |
| Round 2 | 9 | 10 |
| Round 3 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedRyda Sanchez | BlueSpicyKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 3 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 1 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 25 | 24 |
| Damage dealtContext | 3882 | 1856 |
| Clean damageScoring criterion | 2147 | 1795 |
| Effective aggressionScoring criterion | 1910 | 2354 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:20–2:20
| Evidence | RedRyda Sanchez | BlueSpicyKettle |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 8 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 22 | 34 |
| Damage dealtContext | 2561 | 3248 |
| Clean damageScoring criterion | 2013 | 2999 |
| Effective aggressionScoring criterion | 1916 | 3150 |
| Successful defenseScoring criterion | 500 | 700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:30–3:30
| Evidence | RedRyda Sanchez | BlueSpicyKettle |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 3 | 9 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 32 |
| Damage dealtContext | 2456 | 3491 |
| Clean damageScoring criterion | 2283 | 3170 |
| Effective aggressionScoring criterion | 1776 | 2885 |
| Successful defenseScoring criterion | 500 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Ryda Sanchez
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 18 → 20
- Stat points
- 42 → 44
SpicyKettle
+350 XP- Fight XP
- +75 XP
- Win streak bonus
- +275 XP
- Level
- 55 → 55
- Stat points
- 79 → 79
SpicyKettle
+30- Rating
- 1692 → 1722
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f4635bd3656f4124c43f59374bbde2e779ba48160dca6eb1a8da975a30eba504- Fight ruleset
current-fight-rules- Raw tick range
- 180–12630
- Final round
- 3