Thegreatest wins by knockout
No fight video
Thegreatest landed 43 of 64 punches and scored 4 knockdowns. Albert Einswing landed 25 of 34 punches and scored 0 knockdowns.
Albert Einswing
Fight recap
Thegreatest wins by KO in round 2
Thegreatest and Albert Einswing met with a clear contrast in accuracy, as Albert landed 74 percent of punches thrown against 67 percent for Thegreatest, yet Thegreatest landed 43 head punches to Albert's 12. Round 1 turned on a knockdown by Thegreatest, and Thegreatest took the round on all three judges' cards at 10-8. Albert was dazed in that round before going down, then got back up.
Round 2 added three more knockdowns by Thegreatest, with Albert getting back up after the first two and being dazed again before the last. Thegreatest landed 11 punches in the round to Albert's 8. Albert's body work stood out, with 13 body punches landed against none for Thegreatest, while Thegreatest dealt 71 percent of all damage in the fight. Thegreatest took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Thegreatest | Albert Einswing |
|---|---|---|
| Landed / thrown | 43 / 64 | 25 / 34 |
| Accuracy | 67.18% | 73.52% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8625 | 3601 |
| Blocks | 0 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 10 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 5 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 43 | 21 | 67.18% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 15 | 12 | 3 | 80.00% |
| Hook | 16 | 10 | 6 | 62.50% |
| Uppercut | 28 | 16 | 12 | 57.14% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 34 | 25 | 9 | 73.52% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 15 | 12 | 3 | 80.00% |
| Uppercut | 19 | 13 | 6 | 68.42% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Albert Einswing |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Albert Einswing |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Albert Einswing |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedThegreatest | BlueAlbert Einswing |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 7 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 17 |
| Damage dealtContext | 6040 | 2359 |
| Clean damageScoring criterion | 5936 | 2359 |
| Effective aggressionScoring criterion | 2591 | 1527 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–1:52
| Evidence | RedThegreatest | BlueAlbert Einswing |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 8 |
| Damage dealtContext | 2585 | 1242 |
| Clean damageScoring criterion | 2585 | 1242 |
| Effective aggressionScoring criterion | 889 | 744 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Thegreatest
+280 XP- Fight XP
- +30 XP
- Career first win
- +225 XP
- Win streak bonus
- +25 XP
- Level
- 36 → 36
- Stat points
- 60 → 60
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
1f2dc4fc61bd0a619d4160e313fa0513b7e0cc9015053d9a8f3a003a1c1aba55- Fight ruleset
current-fight-rules- Raw tick range
- 180–6747
- Final round
- 2