Red cornerWinner
Level 2
No recording is available for this fight.
| Statistic | BonkersGoose | Tython |
|---|---|---|
| Landed / thrown | 34 / 52 | 34 / 45 |
| Accuracy | 65.38% | 75.55% |
| Knockdowns | 4 | 1 |
| Damage dealt | 9518 | 9355 |
| Blocks | 0 | 10 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 52 | 34 | 18 | 65.38% |
| Jab | 7 | 4 | 3 | 57.14% |
| Cross | 42 | 30 | 12 | 71.42% |
| Hook | 3 | 0 | 3 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 34 | 11 | 75.55% |
| Jab | 11 | 9 | 2 | 81.81% |
| Cross | 11 | 9 | 2 | 81.81% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 15 | 9 | 6 | 60.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:41
| Evidence | RedBonkersGoose | BlueTython |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 34 | 34 |
| Damage dealtContext | 9518 | 9355 |
| Clean damageScoring criterion | 9056 | 9355 |
| Effective aggressionScoring criterion | 2725 | 2986 |
| Successful defenseScoring criterion | 0 | 1000 |
| KnockdownsScoring criterion | 4 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
bea2311cfbcc668b457303aa93ba845094eb6b334812b853561f8b41fc3228f5progressive-knockdown-recovery