Red cornerLoss
Level 31Demetri
DemetriDemarcusII landed 25 of 32 punches and scored 1 knockdown. Sockrates landed 15 of 22 punches and scored 2 knockdowns.
| Statistic | DemetriDemarcusII | Sockrates |
|---|---|---|
| Landed / thrown | 25 / 32 | 15 / 22 |
| Accuracy | 78.12% | 68.18% |
| Knockdowns | 1 | 2 |
| Damage dealt | 5206 | 2195 |
| Blocks | 3 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 0 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 2 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 32 | 25 | 7 | 78.12% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 13 | 9 | 4 | 69.23% |
| Uppercut | 17 | 14 | 3 | 82.35% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 15 | 7 | 68.18% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 7 | 5 | 2 | 71.42% |
| Uppercut | 14 | 10 | 4 | 71.42% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:14
| Evidence | RedDemetriDemarcusII | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 2 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 15 |
| Damage dealtContext | 5206 | 2195 |
| Clean damageScoring criterion | 5173 | 1926 |
| Effective aggressionScoring criterion | 2023 | 1339 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 1 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
b5927d199cdd89256b975122ed146d6231134f53584e8a01917e96d758fd98fdcurrent-fight-rules