Canelo Alvarez wins by knockout
Canelo Alvarez landed 51 of 71 punches and scored 4 knockdowns. Jabraham Lincoln landed 35 of 47 punches and scored 0 knockdowns.
Jabraham Lincoln
The fight in numbers
All fight statistics
| Statistic | Canelo Alvarez | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 51 / 71 | 35 / 47 |
| Accuracy | 71.83% | 74.46% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8665 | 4112 |
| Blocks | 2 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 6 | 3 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 51 | 20 | 71.83% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 11 | 8 | 3 | 72.72% |
| Hook | 20 | 13 | 7 | 65.00% |
| Uppercut | 38 | 29 | 9 | 76.31% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 35 | 12 | 74.46% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 23 | 18 | 5 | 78.26% |
| Uppercut | 21 | 14 | 7 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedCanelo Alvarez | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 23 | 23 |
| Damage dealtContext | 3448 | 2283 |
| Clean damageScoring criterion | 3430 | 2283 |
| Effective aggressionScoring criterion | 1995 | 2192 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:30
| Evidence | RedCanelo Alvarez | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 12 |
| Damage dealtContext | 5217 | 1829 |
| Clean damageScoring criterion | 5070 | 1653 |
| Effective aggressionScoring criterion | 2268 | 1052 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Canelo Alvarez
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 9 → 9
- Stat points
- 33 → 33
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
fda7a40b16c8410979d2c4b229eb52a5752ffafee6f0b3b5c59712020c63bb54- Fight ruleset
current-fight-rules- Raw tick range
- 180–9022
- Final round
- 2