NimbleUnicycle wins by knockout
NimbleUnicycle landed 51 of 87 punches and scored 3 knockdowns. Granny landed 50 of 75 punches and scored 2 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
NimbleUnicycle wins by KO in round 3
Granny took the cleaner opening round, landing 26 punches to NimbleUnicycle’s 21, but NimbleUnicycle dealt more damage and stunned Granny repeatedly. Round 2 swung wildly: both fighters scored two knockdowns, while NimbleUnicycle’s four-for-four uppercuts helped produce 3,827 damage despite a point deduction for a headbutt.
NimbleUnicycle then landed 12 of 18 punches in Round 3, compared with Granny’s seven of 13, and scored the fight’s final knockdown. Granny’s accuracy was higher overall at 66.7% to 58.6%, but NimbleUnicycle’s 43 head connections and 8,459 total damage outweighed Granny’s body-focused 41 landed shots. NimbleUnicycle took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | NimbleUnicycle | Granny |
|---|---|---|
| Landed / thrown | 51 / 87 | 50 / 75 |
| Accuracy | 58.62% | 66.66% |
| Knockdowns | 3 | 2 |
| Damage dealt | 8459 | 6353 |
| Blocks | 2 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 6 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 0 |
| Taunts completed | 9 | 5 |
| Taunts interrupted | 0 | 3 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 51 | 36 | 58.62% |
| Jab | 68 | 37 | 31 | 54.41% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 19 | 14 | 5 | 73.68% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 75 | 50 | 25 | 66.66% |
| Jab | 6 | 4 | 2 | 66.66% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 26 | 21 | 5 | 80.76% |
| Uppercut | 43 | 25 | 18 | 58.13% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Granny |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Granny |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Granny |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNimbleUnicycle | BlueGranny |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 4 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 26 |
| Damage dealtContext | 3484 | 3050 |
| Clean damageScoring criterion | 3444 | 2885 |
| Effective aggressionScoring criterion | 1727 | 2525 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:43
| Evidence | RedNimbleUnicycle | BlueGranny |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 5 | 5 |
| Taunts interruptedContext | 0 | 2 |
| Punches landedContext | 18 | 17 |
| Damage dealtContext | 3827 | 2623 |
| Clean damageScoring criterion | 2196 | 2623 |
| Effective aggressionScoring criterion | 1456 | 1634 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 2 | 2 |
Round 3
Total elapsed2:53–3:30
| Evidence | RedNimbleUnicycle | BlueGranny |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 12 | 7 |
| Damage dealtContext | 1148 | 680 |
| Clean damageScoring criterion | 1148 | 680 |
| Effective aggressionScoring criterion | 1054 | 713 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimbleUnicycle
+275 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 54 → 54
- Stat points
- 78 → 78
Granny
+45 XP- Fight XP
- +45 XP
- Level
- 41 → 41
- Stat points
- 65 → 65
NimbleUnicycle
+7- Rating
- 1545 → 1552
- Placements
- 5 / 5
Granny
-10- Rating
- 1352 → 1342
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1352bce5291d80e41cc3d4da086aed5e22a83276bc271e2aba14fbb954ad2a21- Fight ruleset
fight-pressure-balance- Raw tick range
- 180–12656
- Final round
- 3