Red cornerWinner
Level 1
| Statistic | RowdyWeasel | BruiseLee |
|---|---|---|
| Landed / thrown | 29 / 36 | 11 / 11 |
| Accuracy | 80.55% | 100.00% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8012 | 3088 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 0 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 29 | 7 | 80.55% |
| Jab | 8 | 6 | 2 | 75.00% |
| Cross | 16 | 14 | 2 | 87.50% |
| Hook | 4 | 2 | 2 | 50.00% |
| Uppercut | 8 | 7 | 1 | 87.50% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 11 | 11 | 0 | 100.00% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 3 | 3 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:05
| Evidence | RedRowdyWeasel | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Punches landedContext | 29 | 11 |
| Damage dealtContext | 8012 | 3088 |
| Clean damageScoring criterion | 7941 | 3088 |
| Effective aggressionScoring criterion | 2327 | 965 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
425597a4dc4d40fdf03bf800077704df2174dbe0537c17604d0dafb8492eebbaknockdown-taunts