B Nasty wins by knockout
B Nasty landed 30 of 40 punches and scored 3 knockdowns. Jabraham landed 16 of 22 punches and scored 0 knockdowns.
Jabraham
Fight highlights
No recording is available for this fight.
Fight recap
B Nasty wins by KO in round 1
B Nasty overwhelmed Jabraham with a 30-16 edge in landed punches and three knockdowns in the opening round. His head attack was especially consistent, landing 30 of 40 overall while Jabraham split his 16 connections between 10 to the head and six to the body. Jabraham managed one clean counter, but B Nasty’s combination work produced eight follow-up punches and repeatedly forced him down. B Nasty took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | B Nasty | Jabraham |
|---|---|---|
| Landed / thrown | 30 / 40 | 16 / 22 |
| Accuracy | 75.00% | 72.72% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8064 | 4369 |
| Blocks | 2 | 2 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 8 | 2 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 40 | 30 | 10 | 75.00% |
| Jab | 14 | 12 | 2 | 85.71% |
| Cross | 11 | 10 | 1 | 90.90% |
| Hook | 5 | 4 | 1 | 80.00% |
| Uppercut | 10 | 4 | 6 | 40.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 16 | 6 | 72.72% |
| Jab | 6 | 5 | 1 | 83.33% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 11 | 6 | 5 | 54.54% |
| Uppercut | 2 | 2 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:24
| Evidence | RedB Nasty | BlueJabraham |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 8 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 16 |
| Damage dealtContext | 8064 | 4369 |
| Clean damageScoring criterion | 7978 | 4268 |
| Effective aggressionScoring criterion | 2407 | 1402 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+30 XP- Fight XP
- +30 XP
- Level
- 18 → 18
- Stat points
- 42 → 42
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
0af83480b9c5a3c4ce2d2259e039bc2f02d4b4e8e892511703fa6f42a599824f- Fight ruleset
knockdown-taunts- Raw tick range
- 180–5042
- Final round
- 1