Red cornerWinner
Level 4
No recording is available for this fight.
| Statistic | BumblingBandit | Punchkin |
|---|---|---|
| Landed / thrown | 32 / 61 | 24 / 55 |
| Accuracy | 52.45% | 43.63% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9179 | 5750 |
| Blocks | 2 | 15 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 32 | 29 | 52.45% |
| Jab | 10 | 5 | 5 | 50.00% |
| Cross | 49 | 27 | 22 | 55.10% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 24 | 31 | 43.63% |
| Jab | 13 | 11 | 2 | 84.61% |
| Cross | 22 | 11 | 11 | 50.00% |
| Hook | 11 | 2 | 9 | 18.18% |
| Uppercut | 9 | 0 | 9 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:35
| Evidence | RedBumblingBandit | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 32 | 24 |
| Damage dealtContext | 9179 | 5750 |
| Clean damageScoring criterion | 8500 | 5662 |
| Effective aggressionScoring criterion | 2568 | 2051 |
| Successful defenseScoring criterion | 200 | 1500 |
| KnockdownsScoring criterion | 4 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
f64835bbf2167090a003902db6d4650796ce4aef833a8c3e48405b2cbf996d3dresponsive-stamina-recovery