Gervonta Davis wins by knockout
Milkman landed 44 of 90 punches and scored 0 knockdowns. Gervonta Davis landed 76 of 108 punches and scored 3 knockdowns.
Gervonta Davis
Fight highlights
No recording is available for this fight.
Fight recap
Gervonta Davis wins by KO in round 3
Gervonta Davis separated himself with precision and pressure, landing 76 of 108 punches to Milkman’s 44 of 90. His jab did most of the work, connecting 67 times, while Milkman split his offense more evenly between the head and body. Davis also landed seven counters and 15 combination follow-ups, compared with none and four for Milkman.
After a competitive opening round, Davis surged in the second, landing 40 punches to 20 and scoring two knockdowns. Milkman’s lone low blow cost him a point, and Davis added a third knockdown in the third round after judges had already given him both completed rounds 10-8 and 10-7. Gervonta Davis took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Milkman | Gervonta Davis |
|---|---|---|
| Landed / thrown | 44 / 90 | 76 / 108 |
| Accuracy | 48.88% | 70.37% |
| Knockdowns | 0 | 3 |
| Damage dealt | 5650 | 8381 |
| Blocks | 15 | 13 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 15 |
| Counter attempts | 0 | 7 |
| Counters landed | 0 | 7 |
| Taunts completed | 1 | 6 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 90 | 44 | 46 | 48.88% |
| Jab | 24 | 12 | 12 | 50.00% |
| Cross | 22 | 14 | 8 | 63.63% |
| Hook | 22 | 9 | 13 | 40.90% |
| Uppercut | 22 | 9 | 13 | 40.90% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 108 | 76 | 32 | 70.37% |
| Jab | 94 | 67 | 27 | 71.27% |
| Cross | 6 | 3 | 3 | 50.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 8 | 6 | 2 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Milkman | Blue corner — Gervonta Davis |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Milkman | Blue corner — Gervonta Davis |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Milkman | Blue corner — Gervonta Davis |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMilkman | BlueGervonta Davis |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 4 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 1 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 32 |
| Damage dealtContext | 2486 | 3494 |
| Clean damageScoring criterion | 2150 | 3114 |
| Effective aggressionScoring criterion | 1820 | 2633 |
| Successful defenseScoring criterion | 700 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:29
| Evidence | RedMilkman | BlueGervonta Davis |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 9 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 40 |
| Damage dealtContext | 2606 | 4472 |
| Clean damageScoring criterion | 2415 | 4183 |
| Effective aggressionScoring criterion | 1786 | 3230 |
| Successful defenseScoring criterion | 800 | 600 |
| KnockdownsScoring criterion | 0 | 2 |
Round 3
Total elapsed2:39–2:54
| Evidence | RedMilkman | BlueGervonta Davis |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 3 | 4 |
| Damage dealtContext | 558 | 415 |
| Clean damageScoring criterion | 437 | 415 |
| Effective aggressionScoring criterion | 241 | 321 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Gervonta Davis
+75 XP- Fight XP
- +75 XP
- Level
- 14 → 14
- Stat points
- 38 → 38
Milkman
+545 XP- Fight XP
- +45 XP
- Challenge rewards
- +500 XP
- Level
- 52 → 52
- Stat points
- 76 → 76
Milkman
-9- Rating
- 1415 → 1406
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
90da91d82180cc9a5e314b4b04e36c0614fec159094f1ed36e12a651ae22db52- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–10445
- Final round
- 3