Red cornerLoss
Level 47
BLACKOUT landed 16 of 22 punches and scored 0 knockdowns. Uppercutie landed 9 of 11 punches and scored 0 knockdowns.
| Statistic | BLACKOUT | Uppercutie |
|---|---|---|
| Landed / thrown | 16 / 22 | 9 / 11 |
| Accuracy | 72.72% | 81.81% |
| Knockdowns | 0 | 0 |
| Damage dealt | 7334 | 1266 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 16 | 6 | 72.72% |
| Jab | 5 | 4 | 1 | 80.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 12 | 8 | 4 | 66.66% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 11 | 9 | 2 | 81.81% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 4 | 4 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:38
| Evidence | RedBLACKOUT | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 9 |
| Damage dealtContext | 7334 | 1266 |
| Clean damageScoring criterion | 2785 | 1266 |
| Effective aggressionScoring criterion | 1077 | 830 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
322ce17b8a21aabede2ed75f587dff976e96094f47de301dce23a863a000248ccurrent-fight-rules