Tony wins by forfeit
NimbleUnicycle landed 50 of 94 punches and scored 1 knockdown. Tony landed 76 of 109 punches and scored 3 knockdowns.
Fight highlights
Fight recap
Tony wins by forfeit in round 3
Tony’s accuracy and inside work separated the fighters early, as he landed 25 of 33 punches in round one and added 13 clinch punches while NimbleUnicycle landed 19 of 40. NimbleUnicycle answered with a knockdown in round two, but Tony matched it in the same round and earned a 10-9 score from all three judges.
Tony then scored two knockdowns in round three, finishing the bout with 76 landed punches to NimbleUnicycle’s 50. His attack was also more body-focused, landing 43 body shots to 14, while NimbleUnicycle relied more heavily on the head with 36 head connections. Tony took the victory by forfeit in round 3.
The fight in numbers
All fight statistics
| Statistic | NimbleUnicycle | Tony |
|---|---|---|
| Landed / thrown | 50 / 94 | 76 / 109 |
| Accuracy | 53.19% | 69.72% |
| Knockdowns | 1 | 3 |
| Damage dealt | 6868 | 8611 |
| Blocks | 10 | 8 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 3 | 15 |
| Counter attempts | 2 | 4 |
| Counters landed | 1 | 3 |
| Taunts completed | 3 | 7 |
| Taunts interrupted | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 50 | 44 | 53.19% |
| Jab | 44 | 23 | 21 | 52.27% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 44 | 21 | 23 | 47.72% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 109 | 76 | 33 | 69.72% |
| Jab | 43 | 22 | 21 | 51.16% |
| Cross | 28 | 21 | 7 | 75.00% |
| Hook | 23 | 21 | 2 | 91.30% |
| Uppercut | 15 | 12 | 3 | 80.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Tony |
|---|---|---|
| Round 1 | 7 | 8 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Tony |
|---|---|---|
| Round 1 | 7 | 8 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Tony |
|---|---|---|
| Round 1 | 7 | 8 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNimbleUnicycle | BlueTony |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 5 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 25 |
| Damage dealtContext | 1869 | 2959 |
| Clean damageScoring criterion | 1369 | 2941 |
| Effective aggressionScoring criterion | 1512 | 2055 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:27
| Evidence | RedNimbleUnicycle | BlueTony |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 2 | 9 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 2 | 3 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 21 | 35 |
| Damage dealtContext | 3029 | 3194 |
| Clean damageScoring criterion | 2864 | 3055 |
| Effective aggressionScoring criterion | 1832 | 3352 |
| Successful defenseScoring criterion | 400 | 100 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:37–3:27
| Evidence | RedNimbleUnicycle | BlueTony |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 1 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 10 | 16 |
| Damage dealtContext | 1970 | 2458 |
| Clean damageScoring criterion | 1867 | 2283 |
| Effective aggressionScoring criterion | 817 | 1417 |
| Successful defenseScoring criterion | 500 | 200 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimbleUnicycle
+0 XP- Fight XP
- +0 XP
- Level
- 62 → 62
- Stat points
- 86 → 86
Tony
+100 XP- Fight XP
- +75 XP
- Win streak bonus
- +25 XP
- Level
- 21 → 22
- Stat points
- 45 → 46
NimbleUnicycle
-11- Rating
- 1696 → 1685
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
dabb3b5bdf689e7557d1a843b8f645e3d6fa3fa84abbe8a37ca19a6d21a1fbd2- Fight ruleset
current-fight-rules- Raw tick range
- 180–12421
- Final round
- 3