Red cornerLoss
Level 1
WobblyRocket landed 0 of 0 punches and scored 0 knockdowns. Smacklemore landed 10 of 12 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | WobblyRocket | Smacklemore |
|---|---|---|
| Landed / thrown | 0 / 0 | 10 / 12 |
| Accuracy | 0.00% | 83.33% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 2753 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 12 | 10 | 2 | 83.33% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 5 | 5 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:20
| Evidence | RedWobblyRocket | BlueSmacklemore |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 10 |
| Damage dealtContext | 0 | 2753 |
| Clean damageScoring criterion | 0 | 2753 |
| Effective aggressionScoring criterion | 0 | 864 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
44a335593385df1236c15a487ac653630f5c13b456c22c8a4f2f79f38e99b1b7progressive-knockdown-recovery