ElChapo wins by knockout
Big A landed 30 of 67 punches and scored 1 knockdown. ElChapo landed 50 of 84 punches and scored 3 knockdowns.
El Chapo@elchapo
The fight in numbers
All fight statistics
| Statistic | Big A | ElChapo |
|---|---|---|
| Landed / thrown | 30 / 67 | 50 / 84 |
| Accuracy | 44.77% | 59.52% |
| Knockdowns | 1 | 3 |
| Damage dealt | 6447 | 7946 |
| Blocks | 10 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 7 |
| Counter attempts | 6 | 8 |
| Counters landed | 5 | 7 |
| Taunts completed | 2 | 12 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 67 | 30 | 37 | 44.77% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 42 | 20 | 22 | 47.61% |
| Uppercut | 25 | 10 | 15 | 40.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 50 | 34 | 59.52% |
| Jab | 27 | 17 | 10 | 62.96% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 46 | 25 | 21 | 54.34% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Big A | Blue corner — ElChapo |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Big A | Blue corner — ElChapo |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Big A | Blue corner — ElChapo |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:19
| Evidence | RedBig A | BlueElChapo |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 4 | 2 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 2 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 27 |
| Damage dealtContext | 3014 | 4039 |
| Clean damageScoring criterion | 2571 | 3650 |
| Effective aggressionScoring criterion | 1235 | 2288 |
| Successful defenseScoring criterion | 400 | 300 |
| KnockdownsScoring criterion | 1 | 1 |
Round 2
Total elapsed1:29–2:45
| Evidence | RedBig A | BlueElChapo |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 2 | 6 |
| Counters landedContext | 2 | 5 |
| Taunts completedContext | 0 | 8 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 23 |
| Damage dealtContext | 3433 | 3907 |
| Clean damageScoring criterion | 2853 | 3469 |
| Effective aggressionScoring criterion | 1229 | 2033 |
| Successful defenseScoring criterion | 600 | 600 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
ElChapo
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 36 → 36
- Stat points
- 60 → 60
Big A
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 12 → 12
- Stat points
- 36 → 36
ElChapo
+11- Rating
- 1705 → 1716
- Placements
- 5 / 5
Big A
-13- Rating
- 1178 → 1165
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
60f4264f0e49c65cb0f009dcbdfb2a130f2cd856111081d8bc92535b36eb7199- Fight ruleset
current-fight-rules- Raw tick range
- 180–9917
- Final round
- 2