GloveBug wins by knockout
RascalOutlaw landed 16 of 30 punches and scored 0 knockdowns. GloveBug landed 29 of 36 punches and scored 1 knockdown.
GloveBug
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | RascalOutlaw | GloveBug |
|---|---|---|
| Landed / thrown | 16 / 30 | 29 / 36 |
| Accuracy | 53.33% | 80.55% |
| Knockdowns | 0 | 1 |
| Damage dealt | 5201 | 7345 |
| Blocks | 0 | 5 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 30 | 16 | 14 | 53.33% |
| Jab | 7 | 5 | 2 | 71.42% |
| Cross | 7 | 3 | 4 | 42.85% |
| Hook | 3 | 1 | 2 | 33.33% |
| Uppercut | 13 | 7 | 6 | 53.84% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 29 | 7 | 80.55% |
| Jab | 14 | 12 | 2 | 85.71% |
| Cross | 8 | 6 | 2 | 75.00% |
| Hook | 10 | 8 | 2 | 80.00% |
| Uppercut | 4 | 3 | 1 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:55
| Evidence | RedRascalOutlaw | BlueGloveBug |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 16 | 29 |
| Damage dealtContext | 5201 | 7345 |
| Clean damageScoring criterion | 4940 | 7345 |
| Effective aggressionScoring criterion | 1288 | 2567 |
| Successful defenseScoring criterion | 0 | 500 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
RascalOutlaw
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1317ddbe0d175eb71599c3b0567e4880d3d22306d5e0b17fcfff1041dae20f8a- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–3322
- Final round
- 1