Red cornerLoss
Level 1
LoopyRobot landed 26 of 57 punches and scored 1 knockdown. Smacklemore landed 33 of 55 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | LoopyRobot | Smacklemore |
|---|---|---|
| Landed / thrown | 26 / 57 | 33 / 55 |
| Accuracy | 45.61% | 60.00% |
| Knockdowns | 1 | 1 |
| Damage dealt | 7662 | 8483 |
| Blocks | 4 | 14 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 57 | 26 | 31 | 45.61% |
| Jab | 25 | 14 | 11 | 56.00% |
| Cross | 6 | 4 | 2 | 66.66% |
| Hook | 13 | 2 | 11 | 15.38% |
| Uppercut | 13 | 6 | 7 | 46.15% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 33 | 22 | 60.00% |
| Jab | 20 | 13 | 7 | 65.00% |
| Cross | 14 | 8 | 6 | 57.14% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 11 | 7 | 4 | 63.63% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:18
| Evidence | RedLoopyRobot | BlueSmacklemore |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 26 | 33 |
| Damage dealtContext | 7662 | 8483 |
| Clean damageScoring criterion | 6959 | 8302 |
| Effective aggressionScoring criterion | 2110 | 2946 |
| Successful defenseScoring criterion | 400 | 1400 |
| KnockdownsScoring criterion | 1 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
8a4fce4a756caa8655fefe0205ea5adaa5cd42c11b9bf76da4ede1fbe24747b8post-knockdown-spacing