Britney Shears wins by unanimous decision
Roy landed 78 of 112 punches and scored 0 knockdowns. Britney Shears landed 42 of 57 punches and scored 2 knockdowns.
Britney Shears
Fight highlights
Fight recap
Britney Shears wins by unanimous decision in round 3
Roy controlled the opening round, landing 32 punches to Britney Shears’ 17 and stunning her four times, but the fight swung sharply in the second. Britney scored a knockdown despite landing only nine punches, then added another in the third as all three judges gave her both rounds 2 and 3. Roy still landed more overall, 78 to 42, while Britney’s 24 body shots contrasted with Roy’s 67 head connections. Britney Shears took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | Roy | Britney Shears |
|---|---|---|
| Landed / thrown | 78 / 112 | 42 / 57 |
| Accuracy | 69.64% | 73.68% |
| Knockdowns | 0 | 2 |
| Damage dealt | 8312 | 4180 |
| Blocks | 6 | 6 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 24 | 6 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 3 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 112 | 78 | 34 | 69.64% |
| Jab | 68 | 50 | 18 | 73.52% |
| Cross | 20 | 14 | 6 | 70.00% |
| Hook | 10 | 6 | 4 | 60.00% |
| Uppercut | 14 | 8 | 6 | 57.14% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 57 | 42 | 15 | 73.68% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 38 | 29 | 9 | 76.31% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 11 | 8 | 3 | 72.72% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Roy | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Roy | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Roy | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedRoy | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 13 | 3 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 32 | 17 |
| Damage dealtContext | 3394 | 1495 |
| Clean damageScoring criterion | 3376 | 1321 |
| Effective aggressionScoring criterion | 2562 | 1612 |
| Successful defenseScoring criterion | 400 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedRoy | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 2 | 0 |
| Punches landedContext | 19 | 9 |
| Damage dealtContext | 1906 | 1181 |
| Clean damageScoring criterion | 1774 | 1156 |
| Effective aggressionScoring criterion | 1615 | 795 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:29–3:37
| Evidence | RedRoy | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 7 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 27 | 16 |
| Damage dealtContext | 3012 | 1504 |
| Clean damageScoring criterion | 2994 | 1307 |
| Effective aggressionScoring criterion | 2225 | 1473 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Roy
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9cad94bf8fcb2e636509967d5319159db5dc115f19d66357d63915070f5c1ac0- Fight ruleset
current-fight-rules- Raw tick range
- 180–13040
- Final round
- 3