lewis wins by knockout
lewis landed 43 of 66 punches and scored 3 knockdowns. Elvis Pressure landed 73 of 86 punches and scored 0 knockdowns.
Elvis Pressure
Fight highlights
Fight recap
lewis wins by KO in round 3
Elvis Pressure controlled the first two rounds by landing 34 and 35 punches, while lewis managed 20 and 14; all three judges scored both rounds 10-8 for the blue corner. lewis stayed dangerous with heavier head-focused work, landing 40 head shots overall compared with Elvis Pressure’s nine, despite throwing 20 fewer punches.
The fight flipped in round three: lewis landed all nine punches he threw and scored three knockdowns, while Elvis Pressure landed only four of six. lewis also absorbed two point deductions for low blows, making the late surge especially decisive. lewis took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | lewis | Elvis Pressure |
|---|---|---|
| Landed / thrown | 43 / 66 | 73 / 86 |
| Accuracy | 65.15% | 84.88% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8573 | 6356 |
| Blocks | 3 | 3 |
| Completed combos | 0 | 5 |
| Combo follow-ups landed | 1 | 23 |
| Counter attempts | 2 | 2 |
| Counters landed | 2 | 2 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 43 | 23 | 65.15% |
| Jab | 8 | 3 | 5 | 37.50% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 44 | 32 | 12 | 72.72% |
| Uppercut | 14 | 8 | 6 | 57.14% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 86 | 73 | 13 | 84.88% |
| Jab | 8 | 8 | 0 | 100.00% |
| Cross | 20 | 15 | 5 | 75.00% |
| Hook | 35 | 31 | 4 | 88.57% |
| Uppercut | 23 | 19 | 4 | 82.60% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — lewis | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — lewis | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — lewis | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redlewis | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 4 |
| Combo follow-ups landedContext | 1 | 15 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 34 |
| Damage dealtContext | 3453 | 2957 |
| Clean damageScoring criterion | 3154 | 2854 |
| Effective aggressionScoring criterion | 1563 | 3316 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | Redlewis | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 0 | 8 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 14 | 35 |
| Damage dealtContext | 2892 | 2953 |
| Clean damageScoring criterion | 2806 | 2841 |
| Effective aggressionScoring criterion | 1060 | 3433 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:54
| Evidence | Redlewis | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 9 | 4 |
| Damage dealtContext | 2228 | 446 |
| Clean damageScoring criterion | 2135 | 410 |
| Effective aggressionScoring criterion | 727 | 405 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
lewis
+305 XP- Fight XP
- +40 XP
- Career first win
- +265 XP
- Level
- 44 → 45
- Stat points
- 68 → 69
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
91876d5d789c547b1e66c56ac16f061f18738f8d05d0ea3529397f0cb8d0a604- Fight ruleset
current-fight-rules- Raw tick range
- 180–10456
- Final round
- 3