Red cornerLoss
Level 1
RascalKnight landed 11 of 19 punches and scored 1 knockdown. BellyBean landed 34 of 42 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | RascalKnight | BellyBean |
|---|---|---|
| Landed / thrown | 11 / 19 | 34 / 42 |
| Accuracy | 57.89% | 80.95% |
| Knockdowns | 1 | 1 |
| Damage dealt | 4338 | 8121 |
| Blocks | 0 | 4 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 11 | 8 | 57.89% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 13 | 7 | 6 | 53.84% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 34 | 8 | 80.95% |
| Jab | 12 | 12 | 0 | 100.00% |
| Cross | 15 | 13 | 2 | 86.66% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 11 | 6 | 5 | 54.54% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:00
| Evidence | RedRascalKnight | BlueBellyBean |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 11 | 34 |
| Damage dealtContext | 4338 | 8121 |
| Clean damageScoring criterion | 4062 | 8121 |
| Effective aggressionScoring criterion | 884 | 3006 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 1 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
497fcaf83b68b6ae20f77b41100751dc5212f277ccfd0a251f5b075f532932fbresponsive-stamina-recovery