Raii wins by knockout
Raii landed 56 of 75 punches and scored 4 knockdowns. Elvis Pressure landed 48 of 67 punches and scored 0 knockdowns.
Elvis Pressure
Fight highlights
Fight recap
Raii wins by KO in round 3
Raii’s uppercuts set the fight apart, landing 39 of 57 while Elvis Pressure had no jab and relied on crosses, hooks, and uppercuts. Raii led 24-15 in clean punches in the opening round, then scored three knockdowns in the second despite Elvis landing one more punch, 23-22. Elvis finished with 48 punches landed to Raii’s 56, but Raii’s pressure inside was heavier, producing 39 clinch punches to 33 and four knockdowns overall. Raii took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Raii | Elvis Pressure |
|---|---|---|
| Landed / thrown | 56 / 75 | 48 / 67 |
| Accuracy | 74.66% | 71.64% |
| Knockdowns | 4 | 0 |
| Damage dealt | 10479 | 6995 |
| Blocks | 7 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 75 | 56 | 19 | 74.66% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 12 | 11 | 1 | 91.66% |
| Uppercut | 57 | 39 | 18 | 68.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 67 | 48 | 19 | 71.64% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 19 | 14 | 5 | 73.68% |
| Hook | 28 | 19 | 9 | 67.85% |
| Uppercut | 20 | 15 | 5 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Raii | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Raii | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Raii | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedRaii | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 24 | 15 |
| Damage dealtContext | 4351 | 2108 |
| Clean damageScoring criterion | 4351 | 1975 |
| Effective aggressionScoring criterion | 1957 | 1329 |
| Successful defenseScoring criterion | 400 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:37
| Evidence | RedRaii | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 22 | 23 |
| Damage dealtContext | 4322 | 3464 |
| Clean damageScoring criterion | 4322 | 3379 |
| Effective aggressionScoring criterion | 1794 | 2010 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Round 3
Total elapsed2:47–3:13
| Evidence | RedRaii | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 10 | 10 |
| Damage dealtContext | 1806 | 1423 |
| Clean damageScoring criterion | 1768 | 1370 |
| Effective aggressionScoring criterion | 818 | 847 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Raii
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 25 → 26
- Stat points
- 49 → 50
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
ad2adf4f1a0f9a8bbba6773db13aa79c4c22b3187fade535cbf87b2f4420ab68- Fight ruleset
current-fight-rules- Raw tick range
- 180–11637
- Final round
- 3