Red cornerLoss
Level 1
FluffyPirate landed 11 of 23 punches and scored 0 knockdowns. Jabraham landed 21 of 24 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | FluffyPirate | Jabraham |
|---|---|---|
| Landed / thrown | 11 / 23 | 21 / 24 |
| Accuracy | 47.82% | 87.50% |
| Knockdowns | 0 | 1 |
| Damage dealt | 3711 | 6057 |
| Blocks | 0 | 7 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 23 | 11 | 12 | 47.82% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 7 | 2 | 5 | 28.57% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 24 | 21 | 3 | 87.50% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 4 | 4 | 0 | 100.00% |
| Hook | 12 | 10 | 2 | 83.33% |
| Uppercut | 3 | 2 | 1 | 66.66% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:40
| Evidence | RedFluffyPirate | BlueJabraham |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 11 | 21 |
| Damage dealtContext | 3711 | 6057 |
| Clean damageScoring criterion | 3312 | 6057 |
| Effective aggressionScoring criterion | 880 | 1764 |
| Successful defenseScoring criterion | 0 | 700 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
e2ad077e0cff5291c98c7e1c60ac113c8ddde73087109b9db605db8d0cbe16e8progressive-knockdown-recovery