SayedWazonkiHemat wins by knockout
SayedWazonkiHemat landed 63 of 96 punches and scored 4 knockdowns. Floyd Moneyweather landed 45 of 49 punches and scored 0 knockdowns.
Sayed
Floyd Moneyweather
The fight in numbers
All fight statistics
| Statistic | SayedWazonkiHemat | Floyd Moneyweather |
|---|---|---|
| Landed / thrown | 63 / 96 | 45 / 49 |
| Accuracy | 65.62% | 91.83% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9331 | 5428 |
| Blocks | 1 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 5 |
| Counter attempts | 1 | 15 |
| Counters landed | 1 | 14 |
| Taunts completed | 12 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 10 |
| Punches slipped or dodged | 0 | 10 |
| Slip and dodge counters landed | 0 | 8 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 96 | 63 | 33 | 65.62% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 77 | 49 | 28 | 63.63% |
| Uppercut | 19 | 14 | 5 | 73.68% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 45 | 4 | 91.83% |
| Jab | 18 | 16 | 2 | 88.88% |
| Cross | 31 | 29 | 2 | 93.54% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — SayedWazonkiHemat | Blue corner — Floyd Moneyweather |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — SayedWazonkiHemat | Blue corner — Floyd Moneyweather |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — SayedWazonkiHemat | Blue corner — Floyd Moneyweather |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedSayedWazonkiHemat | BlueFloyd Moneyweather |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 5 |
| Counter attemptsContext | 1 | 9 |
| Counters landedContext | 1 | 9 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 7 |
| Punches slipped or dodgedContext | 0 | 7 |
| Slip and dodge counters landedContext | 0 | 6 |
| Punches landedContext | 28 | 25 |
| Damage dealtContext | 2848 | 3021 |
| Clean damageScoring criterion | 2778 | 3011 |
| Effective aggressionScoring criterion | 2792 | 2080 |
| Successful defenseScoring criterion | 100 | 1100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:34
| Evidence | RedSayedWazonkiHemat | BlueFloyd Moneyweather |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 6 |
| Counters landedContext | 0 | 5 |
| Taunts completedContext | 12 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 3 |
| Slip and dodge counters landedContext | 0 | 2 |
| Punches landedContext | 35 | 20 |
| Damage dealtContext | 6483 | 2407 |
| Clean damageScoring criterion | 6351 | 2407 |
| Effective aggressionScoring criterion | 3062 | 1699 |
| Successful defenseScoring criterion | 0 | 600 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SayedWazonkiHemat
+680 XP- Fight XP
- +40 XP
- Career first win
- +615 XP
- Win streak bonus
- +25 XP
- Level
- 55 → 55
- Stat points
- 79 → 79
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
a77824b05f69ff4a38c048315c71df63909eae0d78e2179635f34316562ef415- Fight ruleset
current-fight-rules- Raw tick range
- 180–9273
- Final round
- 2