BruiseLee wins by forfeit
Mike Tyson landed 44 of 60 punches and scored 1 knockdown. BruiseLee landed 39 of 50 punches and scored 0 knockdowns.
BruiseLee
Fight highlights
Fight recap
BruiseLee wins by forfeit in round 2
Mike Tyson controlled the cleaner first round, landing 19 punches to BruiseLee’s 16 and earning all three judges’ 10-9 scores while stunning him three times. BruiseLee sharpened dramatically in the second, landing 23 of 25 attempts for 92% accuracy, but Tyson answered with 25 landed punches, including a counter uppercut that preceded a knockdown. Tyson’s 44 total connections and 6992 damage still could not offset the abrupt finish after BruiseLee rose. BruiseLee took the victory by forfeit in round 2.
The fight in numbers
All fight statistics
| Statistic | Mike Tyson | BruiseLee |
|---|---|---|
| Landed / thrown | 44 / 60 | 39 / 50 |
| Accuracy | 73.33% | 78.00% |
| Knockdowns | 1 | 0 |
| Damage dealt | 6992 | 4158 |
| Blocks | 5 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 7 |
| Counter attempts | 3 | 2 |
| Counters landed | 3 | 2 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 44 | 16 | 73.33% |
| Jab | 6 | 4 | 2 | 66.66% |
| Cross | 9 | 7 | 2 | 77.77% |
| Hook | 8 | 5 | 3 | 62.50% |
| Uppercut | 37 | 28 | 9 | 75.67% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 39 | 11 | 78.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 34 | 27 | 7 | 79.41% |
| Hook | 5 | 5 | 0 | 100.00% |
| Uppercut | 11 | 7 | 4 | 63.63% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mike Tyson | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mike Tyson | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mike Tyson | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMike Tyson | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 16 |
| Damage dealtContext | 3091 | 2060 |
| Clean damageScoring criterion | 2967 | 1835 |
| Effective aggressionScoring criterion | 1576 | 1405 |
| Successful defenseScoring criterion | 500 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:10
| Evidence | RedMike Tyson | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 4 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 23 |
| Damage dealtContext | 3901 | 2098 |
| Clean damageScoring criterion | 3827 | 1868 |
| Effective aggressionScoring criterion | 2069 | 2062 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike Tyson
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9a2ebd8018bbdf5f3894ded89381a1a4a8181221039917b7cf7cfa2232d7b73d- Fight ruleset
current-fight-rules- Raw tick range
- 180–7829
- Final round
- 2