TAZ wins by knockout
TAZ landed 37 of 49 punches and scored 3 knockdowns. Knuckleberry landed 17 of 23 punches and scored 0 knockdowns.
Knuckleberry
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | TAZ | Knuckleberry |
|---|---|---|
| Landed / thrown | 37 / 49 | 17 / 23 |
| Accuracy | 75.51% | 73.91% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8649 | 4626 |
| Blocks | 1 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 7 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 37 | 12 | 75.51% |
| Jab | 18 | 15 | 3 | 83.33% |
| Cross | 22 | 17 | 5 | 77.27% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 5 | 1 | 4 | 20.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 23 | 17 | 6 | 73.91% |
| Jab | 7 | 6 | 1 | 85.71% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 8 | 4 | 4 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:21
| Evidence | RedTAZ | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 37 | 17 |
| Damage dealtContext | 8649 | 4626 |
| Clean damageScoring criterion | 8613 | 4554 |
| Effective aggressionScoring criterion | 3100 | 1482 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
TAZ
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 2
- Stat points
- 25 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
2d72908d8605a3e07c8d290488c99461f5dc7e2336d28ec069a125ecabaeb76f- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–4874
- Final round
- 1